C-Bus Control and Management System Fascia MK II Touchscreen, Saturn Series | Saturn Black
Item Number: 5080CT2F-6
Datasheet
Specifications
Design
| Range of product | C-Bus |
|---|---|
| Range | C-Bus |
| Product brand | Clipsal |
| Product or component type | cover frame |
| Product destination | touch panel |
Physical
| Range compatibility | C-Bus display control unit |
|---|---|
| Marking | without marking |
| Width | 136 mm |
| Height | 195 mm |
| Ambient air temperature for operation | 10...45 °C |
| Relative humidity | 10...90 % |
| Mercury free | Yes |
| Rohs exemption information | Yes |
| Environmental disclosure | ENVPEP2403010EN |
| Reach regulation | Reference contains Substances of Very High Concern above the threshold |
| China rohs regulation | Product out of China RoHS scope |
| Eu rohs directive | Compliant By Exemption |
Material
| Material | glass |
|---|
Documents & downloads
-
All
-
Product Brochures
-
Technical Data Catalogues
-
End of Life Manual
-
Environmental Disclosure
-
Declaration of Conformity (Sustainability)