Colour Amber (AM)
- Amber 1 PCE 0
- Red 1 PCE 0
- Blue 1 PCE 0
- Green 1 PCE 0
- Transparent 1 PCE 0
30 Series Switch Mechanisms Neon Indicator Mechanisms, 250V | Amber
Item Number: 30N-AM
Colour Amber (AM)
- Amber 1 PCE 0
- Red 1 PCE 0
- Blue 1 PCE 0
- Green 1 PCE 0
- Transparent 1 PCE 0
Datasheet
Barcode
| Qty | UoM | EAN | Colour |
|---|---|---|---|
| - | |||
| - | |||
| - |
Barcode
| Qty | UoM | EAN | Colour |
|---|---|---|---|
| 1 | PCE | 9311554054106 | AM |
| 10 | CRT | 9311554201548 | AM |
| 100 | CAR | 19311554106307 | AM |
| 1 | PCE | 9311554054113 | BU |
| 10 | CRT | 9311554225391 | BU |
| 100 | CAR | 19311554106314 | BU |
| 1 | PCE | 9311554054120 | GR |
| 10 | CRT | 9311554201555 | GR |
| 100 | CAR | 29311554054124 | GR |
| 1 | PCE | 9311554054137 | RD |
| 10 | CRT | 9311554197957 | RD |
| 100 | CAR | 29311554054131 | RD |
| 1 | PCE | 9311554054144 | TR |
| 10 | CRT | 9311554225407 | TR |
| 500 | CAR | 19311554106345 | TR |
Specifications
Design
| Range of product |
|
|---|---|
| Product brand | Clipsal |
| Product or component type | indicator module |
Physical
| Mercury free | Yes |
|---|---|
| Rohs exemption information | Yes |
| Environmental disclosure | ENVPEP2103014_V1 |
| Reach regulation | Reference contains Substances of Very High Concern above the threshold |
| China rohs regulation | Product out of China RoHS scope |
| Eu rohs directive | Compliant By Exemption |
Material
| Material | PVC (polyvinyl chloride) |
|---|
Others
| Average percentage of recycled plastic content | 0 % |
|---|---|
| Package 1 bare product quantity | 1 |
| Legacy weee scope | In |
| Outside of Europe | |
| Warranty duration(in months) bmecat | 18 |
| Weee label | N/A |
| Weee applicability | Finished product |
| Shape | square |
| Unit type of package 1 | PCE |
| Number of units in package 1 | 1 |
| Package 1 height | 2.36 cm |
| Package 1 width | 2.36 cm |
| Package 1 length | 2.8 cm |
| Package 1 weight | 9.421 g |
| Total lifecycle carbon footprint | 0 kg CO2 eq. |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0.00005779141302887844 |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0 kg CO2 eq. |
| Carbon footprint of the distribution phase [a4] | 0.00000121552412021491 |
| Carbon footprint of the distribution phase [a4] | 0 kg CO2 eq. |
| Carbon footprint of the installation phase [a5] | 2.0185868636669e-7 |
| Carbon footprint of the installation phase [a5] | 0 kg CO2 eq. |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0.5704 |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0.6 kg CO2 eq. |
| Sustainable packaging | Yes |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0.00000117091831094694 |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0 kg CO2 eq. |
| Pvc free | No |
| Halogen-free status | Halogen free product |
| Take-back | No |
| Product contributes to saved and avoided emissions | No |
| Removable battery | N/A |
| Total lifecycle carbon footprint | 0.00024082761206447283 |
| Average percentage of recycled metal content | 0 % |
| Packaging made with recycled cardboard | Yes |
| Packaging without single use plastic | Yes |
| Halogen-free status | Halogen free product |
| Pvc free | No |
| Take-back | No |
| Warranty (in months) | 18 |
Documents & downloads
-
All
-
Technical Data Catalogues
-
Certificates (MSDS)
-
Declaration of Conformity (Sustainability)
30N-AM EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
30N-AM EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
30N-AM REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
30N-AM REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
30N-BU EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
30N-BU EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
30N-BU REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
30N-BU REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
30N-GR EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
30N-GR EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
30N-GR REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
30N-GR REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
30N-RD EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
30N-RD EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
30N-RD REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
30N-RD REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
30N-TR EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
30N-TR EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0