Thalassa Wall mounted polyester enclosure Thalassa PLM, plain door, 647x436x250mm, IP66, IK10, RAL 7035
Item Number: NSYPLM64G
Datasheet
Barcode
| Qty | UoM | EAN | Colour |
|---|---|---|---|
| - | |||
| - | |||
| - |
Barcode
| Qty | UoM | EAN | Colour |
|---|---|---|---|
| 1 | PCE | 3606480776632 | - |
Specifications
Design
| Range | PanelSeT |
|---|---|
| Device application | multi-purpose |
| Product or component type | compact enclosure |
| Colour | grey (RAL 7035) |
| Warranty | 18 months |
Physical
| Standards |
|
|---|---|
| Product certifications | UL |
| Electrical insulation class | class II |
| Ip degree of protection | IP66 conforming to IEC 60529 |
| Ik degree of protection | IK10 conforming to IEC 62262 |
| Ambient air temperature for operation | -40...80 °C |
| Mercury free | Yes |
| Rohs exemption information | Yes |
| Environmental disclosure | ENVPEP2405006_V1 |
| Reach regulation | Reference contains Substances of Very High Concern above the threshold |
| China rohs regulation | X |
| Eu rohs directive | Compliant By Exemption |
Material
| Device composition |
|
|---|---|
| Material | polyester reinforced with fibreglass |
Others
| Average percentage of recycled plastic content | 37 % |
|---|---|
| Package 2 bare product quantity | 10 |
| Package 1 bare product quantity | 1 |
| Legacy weee scope | Out |
| Weee label | No |
| At least in Europe | |
| Warranty duration(in months) bmecat | 18 |
| Device short name | PLM |
| Enclosure nominal height | 647 mm |
| Enclosure nominal width | 436 mm |
| Enclosure nominal depth | 250 mm |
| Enclosure mounting | wall mounted |
| Door type | plain |
| Lock type | 3 mm double-bar lock |
| Number of locks | 2 |
| Mounting plate description | without mounting plate |
| Accessibility for operation | front |
| Removable parts | door by hinges |
| Fire resistance | 960 °C conforming to IEC 62208 |
| Unit type of package 1 | PCE |
| Number of units in package 1 | 1 |
| Package 1 height | 28.500 cm |
| Package 1 width | 46.000 cm |
| Package 1 length | 71.500 cm |
| Package 1 weight | 10.800 kg |
| Unit type of package 2 | PAM |
| Number of units in package 2 | 10 |
| Package 2 height | 105.000 cm |
| Package 2 width | 100.000 cm |
| Package 2 length | 120.000 cm |
| Package 2 weight | 120.000 kg |
| Green premium status for reporting | Green Premium product |
| Total lifecycle carbon footprint | 76 kg CO2 eq. |
| Carbon footprint of the manufacturing phase [a1 to a3] | 34.4659057115102 |
| Carbon footprint of the manufacturing phase [a1 to a3] | 34 kg CO2 eq. |
| Carbon footprint of the distribution phase [a4] | 19.356896165230705 |
| Carbon footprint of the distribution phase [a4] | 19 kg CO2 eq. |
| Carbon footprint of the installation phase [a5] | 2.3277048981315924 |
| Carbon footprint of the installation phase [a5] | 2 kg CO2 eq. |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0 |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0 kg CO2 eq. |
| Sustainable packaging | No |
| Carbon footprint of the end-of-life phase [c1 to c4] | 19.83528825471908 |
| Carbon footprint of the end-of-life phase [c1 to c4] | 20 kg CO2 eq. |
| Pvc free | Yes |
| Silicone-free | Yes |
| Energy efficiency optimized | False |
| F-gas free | N/A |
| Updatability | N/A |
| Take-back | No |
| Product contributes to saved and avoided emissions | No |
| Removable battery | N/A |
| Total lifecycle carbon footprint | 75.98579502959159 |
| Average percentage of recycled plastic content | 37 % |
| Average percentage of recycled metal content | 0 % |
| Packaging made with recycled cardboard | Yes |
| Packaging without single use plastic | No |
| Scip number | b279f58f-9c73-4621-a0a0-f9f4e0aa66d8 |
| China rohs label | 7 |
| Pvc free | Yes |
| Silicone-free | Yes |
| End of life manual availability | N/A |
| Take-back | No |
| Warranty (in months) | 18 |
Documents & downloads
-
All
-
CAD Files and Packs
-
Environmental Disclosure
-
Installation Instruction
-
Technical illustration
-
Declaration of Conformity
-
Certificates (MSDS)
-
Declaration of Conformity (Sustainability)
NSYPLM64G EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
NSYPLM64G EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
NSYPLM64G EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
NSYPLM64G EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
NSYPLM64G EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
NSYPLM64G EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
NSYPLM64G EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
NSYPLM64G EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
NSYPLM64G REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
NSYPLM64G REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
NSYPLM64G REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
NSYPLM64G REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
Related products
DISCONTINUED
NSYCVF85M230PF
ClimaSys ClimaSys forced vent
IP54, 85m3/h, 230V, with outlet grille and filter G2
DISCONTINUED
NSYCAG125LPF
ClimaSys Outlet grille
plast cut out 125x125mm ext dim 137x117mm IP54
DISCONTINUED
NSYCCOTHO
ClimaSys Simple thermostat
250V, range of temperature 0…60°C - NO - °C
DISCONTINUED
GV2L32
TeSys GV2 Motor circuit breaker
TeSys Deca, 3P, 32A, magnetic, rotary handle, screw clamp terminals
DISCONTINUED
LC1D32M7
TeSys D Contactor
3P(3 NO), AC-3/AC-3e, 0 to 440V, 32A, 220VAC 50/60Hz coil
DISCONTINUED
XB4BVB4
Harmony XB4 Pilot light
grey plastic, red, 22mm, universal LED, plain lens, 24V AC DC
DISCONTINUED
NSYCVF85M230PF
ClimaSys ClimaSys forced vent
IP54, 85m3/h, 230V, with outlet grille and filter G2
DISCONTINUED
NSYCAG125LPF
ClimaSys Outlet grille
plast cut out 125x125mm ext dim 137x117mm IP54
DISCONTINUED
NSYCCOTHO
ClimaSys Simple thermostat
250V, range of temperature 0…60°C - NO - °C
DISCONTINUED
GV2L32
TeSys GV2 Motor circuit breaker
TeSys Deca, 3P, 32A, magnetic, rotary handle, screw clamp terminals
DISCONTINUED
LC1D32M7
TeSys D Contactor
3P(3 NO), AC-3/AC-3e, 0 to 440V, 32A, 220VAC 50/60Hz coil
DISCONTINUED
XB4BVB4
Harmony XB4 Pilot light
grey plastic, red, 22mm, universal LED, plain lens, 24V AC DC