Colour ()
- 1 PCE 0
Modicon TM3 Discrete output module 16 outputs transistor NPN (screw)
Item Number: TM3DQ16U
Colour ()
- 1 PCE 0
Datasheet
Barcode
| Qty | UoM | EAN | Colour |
|---|---|---|---|
| - | |||
| - | |||
| - |
Barcode
| Qty | UoM | EAN | Colour |
|---|---|---|---|
| 1 | PCE | 3606480611582 | - |
Specifications
Design
| Range of product | Modicon TM3 |
|---|---|
| Product or component type | discrete output module |
| Device application | industrial application |
Physical
| Range compatibility |
|
|---|---|
| Local signalling | 1 LED per channel (green) for output status |
| Awg gauge | AWG 26...AWG 16 |
| Mounting support |
|
| Height | 90 mm |
| Width | 21.4 mm |
| Depth | 81.3 mm |
| Net weight | 0.76 kg |
| Ip degree of protection | IP20 |
| Marking | CE |
| Product certifications |
|
| Standards | IEC 61131-2 |
| Ambient air temperature for operation |
|
| Ambient air temperature for storage | -25...70 °C |
| Relative humidity |
|
| Standards | IEC 61131-2 |
| Product certifications |
|
| Toxic heavy metal free | Yes |
| Mercury free | Yes |
| Rohs exemption information | Yes |
| Environmental disclosure | ENVPEP1402009EN |
| Reach regulation | Reference contains Substances of Very High Concern above the threshold |
| China rohs regulation | X |
| Eu rohs directive | Compliant |
| California proposition 65 | WARNING: This product can expose you to chemicals including: Lead and lead compounds, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov |
Others
| Legacy weee scope | In |
|---|---|
| Package 1 bare product quantity | 1 |
| Package 2 bare product quantity | 42 |
| Package 3 bare product quantity | 504 |
| Average percentage of recycled plastic content | 0 % |
| At least in Europe | |
| Warranty duration(in months) bmecat | 18 |
| Weee label | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
| Discrete output number | 16 |
| Discrete output logic | negative logic (sink) |
| Discrete output voltage | 24 V DC for transistor |
| Dc supply voltage | 24 V |
| Network type | DC |
| Digital inputs configurable | false |
| Digital outputs configurable | false |
| Discrete output type | transistor |
| Discrete output voltage type | AC/DC |
| Short circuit protection outputs present | true |
| Discrete output number | 16 transistor |
| Discrete output current | 300 mA transistor output |
| Response time on output |
|
| Maximum leakage current | 0.1 mA |
| Maximum voltage drop | <0.4 V |
| Maximum tungsten load | <9.6 W for transistor |
| Number of hw interfaces industrial ethernet | 0 |
| Number of hw interfaces profinet | 0 |
| Number of hw interfaces serial rs232 | 0 |
| Number of hw interfaces serial rs422 | 0 |
| Number of hw interfaces serial rs485 | 0 |
| Number of hw interfaces serial tty | 0 |
| Number of hw interfaces parallel | 0 |
| Number of hw interfaces wireless | 0 |
| Number of hw interfaces usb | 0 |
| Number of hw interfaces other | 0 |
| Optical interface present | false |
| Supporting protocol for ethercat | false |
| Supporting protocol for tcp/ip | false |
| Supporting protocol for profibus | false |
| Supporting protocol for can | false |
| Supporting protocol for interbus | false |
| Supporting protocol for asi | false |
| Supporting protocol for knx | false |
| Supporting protocol for modbus | false |
| Supporting protocol for data-highway | false |
| Supporting protocol for devicenet | false |
| Supporting protocol for suconet | false |
| Supporting protocol for lon | false |
| Supporting protocol for profinet io | false |
| Supporting protocol for profinet cba | false |
| Supporting protocol for sercos | false |
| Supporting protocol for foundation fieldbus | false |
| Supporting protocol for ethernet/ip | false |
| Supporting protocol for as-interface safety at work | false |
| Supporting protocol for devicenet safety | false |
| Supporting protocol for profisafe | false |
| Supporting protocol for safetybus p | false |
| Supporting protocol for other bus systems | false |
| Radio standard bluetooth | false |
| Radio standard gprs | false |
| Radio standard gsm | false |
| Radio standard umts | false |
| Io-link master present | false |
| Safety reliability data | MTBF = 99 years 40 °C |
| Power supply type | electronic powered by internal bus |
| Typical current consumption |
|
| Electrical connection | 10 x 1.5 mm² removable screw terminal block with pitch 3.81 mm adjustment for outputs |
| System accessory | false |
| Time delay at signal change | 0.45...0.45 ms |
| Fieldbus connection over separate bus coupler possible | false |
| Bearing track assembly possible | true |
| Wall mounting/direct mounting possible | false |
| Front installation possible | false |
| Rack-assembly possible | false |
| Suitable for safety functions | false |
| Maximum cable distance between devices | unshielded cable: <30 m for transistor output |
| Isolation between channels and bus | 500 V AC |
| Housing colour | grey |
| Protective treatment | none |
| Operating altitude | 0...2000 m |
| Pollution degree | 2 |
| Vibration resistance |
|
| Shock resistance | 15 gn for 11 ms |
| Performance level according to en iso 13849-1 | none |
| Appendant operation agent (ex ia) | false |
| Appendant operation agent (ex ib) | false |
| Certified for ul hazardous location class i | false |
| Certified for ul hazardous location class ii | false |
| Certified for ul hazardous location class iii | false |
| Certified for ul hazardous location division 1 | false |
| Certified for ul hazardous location division 2 | false |
| Certified for ul hazardous location group a (acetylene) | false |
| Certified for ul hazardous location group b (hydrogen) | false |
| Certified for ul hazardous location group c (ethylene)) | false |
| Certified for ul hazardous location group d (propane)) | false |
| Certified for ul hazardous location group e (metal dusts) | false |
| Certified for ul hazardous location group f (carbonaceous dust) | false |
| Certified for ul hazardous location group g (non conductive dust) | false |
| Unit type of package 1 | PCE |
| Number of units in package 1 | 1 |
| Package 1 height | 7.5 cm |
| Package 1 width | 12.5 cm |
| Package 1 length | 10.5 cm |
| Package 1 weight | 245.0 g |
| Unit type of package 2 | S04 |
| Number of units in package 2 | 42 |
| Package 2 height | 30 cm |
| Package 2 width | 40 cm |
| Package 2 length | 60 cm |
| Package 2 weight | 11.273 kg |
| Unit type of package 3 | P12 |
| Number of units in package 3 | 504 |
| Package 3 height | 105 cm |
| Package 3 width | 120 cm |
| Package 3 length | 80 cm |
| Package 3 weight | 130 kg |
| Green premium status for reporting | Green Premium product |
| Total lifecycle carbon footprint | 66 kg CO2 eq. |
| Carbon footprint of the manufacturing phase [a1 to a3] | 43.30471753919123 |
| Carbon footprint of the manufacturing phase [a1 to a3] | 43 kg CO2 eq. |
| Carbon footprint of the distribution phase [a4] | 0.14966618892462366 |
| Carbon footprint of the distribution phase [a4] | 0.1 kg CO2 eq. |
| Carbon footprint of the installation phase [a5] | 0.01765011563421985 |
| Carbon footprint of the installation phase [a5] | 0 kg CO2 eq. |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 21.060045327723248 |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 21 kg CO2 eq. |
| Sustainable packaging | Yes |
| Carbon footprint of the end-of-life phase [c1 to c4] | 1.6025538372393264 |
| Carbon footprint of the end-of-life phase [c1 to c4] | 2 kg CO2 eq. |
| Pvc free | Yes |
| Take-back | No |
| Product contributes to saved and avoided emissions | No |
| Removable battery | N/A |
| Total lifecycle carbon footprint | 66.13463300871265 |
| Average percentage of recycled metal content | 0 % |
| Packaging made with recycled cardboard | Yes |
| Packaging without single use plastic | Yes |
| China rohs label | 1 |
| Pvc free | Yes |
| End of life manual availability | ENVEOLI1402009EN |
| Take-back | No |
| Weee label | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
| Warranty (in months) | 18 |
Documents & downloads
-
All
-
CAD Files and Packs
-
Technical Data Catalogues
-
End of Life Manual
-
Environmental Disclosure
-
Installation Instruction
-
Operating Manuals
-
Technical Drawing
-
Certificates (MSDS)
-
eTechPub
-
Declaration of Conformity
-
Declaration of Conformity (Sustainability)
-
Firmware
Modicon TM3 (EcoStruxure Machine Expert - Basic) Expansion Modules, Programming Guide
VERSION
6.0
DATE
18 Dec 2025
REVISION
6.0
Modicon TM3 - Digital I/O Modules, Hardware Guide
VERSION
5.0
DATE
20 Jul 2024
REVISION
5.0
Modicon TM3 - Digital I/O Modules, Hardware Guide - SoMachine
VERSION
6.0
DATE
20 May 2024
REVISION
6.0
Modicon TM3 - Expansion Modules, Programming Guide - SoMachine
VERSION
8.0
DATE
20 May 2024
REVISION
8.0
Modicon TM3 - Expansion Modules Configuration, Programming Guide - SoMachine Basic
VERSION
9.0
DATE
20 May 2024
REVISION
9.0
Modicon, TM221, IACS, DNV, Marine
VERSION
2.0
DATE
04 Aug 2025
REVISION
2.0
Modicon TM221 Certificate LR Marine
VERSION
2.0
DATE
04 Aug 2025
REVISION
2.0
Modicon, TM221, TM3, IACS, ABS, Marine
VERSION
1.1
DATE
07 May 2024
REVISION
1.1
Modicon, TM221, Certificate, CSA, Ordinary Location
VERSION
2.0
DATE
06 Oct 2022
REVISION
2.0
Modicon, M2xx, Certificate, cULus, Ordinary Location
VERSION
1.0
DATE
06 Oct 2022
REVISION
1.0
Modicon, TM2xx, Certificate, cULus, Hazardous Location
VERSION
1.0
DATE
06 Oct 2022
REVISION
1.0
TM3DQ16U China RoHS Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
TM3DQ16U China RoHS Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
TM3DQ16U China RoHS Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
TM3DQ16U China RoHS Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
TM3DQ16U China RoHS Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
TM3DQ16U China RoHS Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
TM3DQ16U China RoHS Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
TM3DQ16U China RoHS Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
TM3DQ16U EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
TM3DQ16U EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
TM3DQ16U EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
TM3DQ16U EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
TM3DQ16U EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
TM3DQ16U EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
TM3DQ16U EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
TM3DQ16U EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
TM3DQ16U REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
TM3DQ16U REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
TM3DQ16U REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
TM3DQ16U REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
TM3DQ16U REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
TM3DQ16U REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
TM3DQ16U REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
TM3DQ16U REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
Recently viewed
DISCONTINUED
TM3DQ16U
Modicon TM3 Discrete output module
16 outputs transistor NPN (screw)