Specifications
Design
| Range of product | Acti9 |
|---|---|
| Range | Acti9 |
| Product or component type | smart communication module |
| Device application |
|
Physical
| Local signalling |
|
|---|---|
| Mounting position | vertical on DIN rail |
| Electrical insulation class | class III |
| Height | 85 mm |
| Width | 54 mm |
| Depth | 67.5 mm |
| Net weight | 133 g |
| Range compatibility | Acti 9 PowerTag wireless energy sensor |
| Ip degree of protection |
|
| Relative humidity | 93 % at 40 °C |
| Ambient air temperature for operation | -25...55 °C |
| Ambient air temperature for storage | -40...85 °C |
| Mercury free | Yes |
| Rohs exemption information | Yes |
| Environmental disclosure | ENVPEP1604024EN |
| China rohs regulation | Product out of China RoHS scope |
| Eu rohs directive | Compliant By Exemption |
Documents & downloads
-
All
-
CAD Files and Packs
-
Environmental Disclosure
-
End of Life Manual
-
Operating Manuals
-
Application Notes
-
Declaration of Conformity
-
Declaration of Conformity (Sustainability)
-
Firmware - History, Utility & Others