Colour ()
- 1 PCE 0
Modicon TM3 Parallel interface module 4 Tesys motors
Item Number: TM3XTYS4
Colour ()
- 1 PCE 0
Datasheet
Barcode
| Qty | UoM | EAN | Colour |
|---|---|---|---|
| - | |||
| - | |||
| - |
Barcode
| Qty | UoM | EAN | Colour |
|---|---|---|---|
| 1 | PCE | 3606480611636 | - |
Specifications
Design
| Range of product | Modicon TM3 |
|---|---|
| Product or component type | parallel interface module |
Physical
| Range compatibility |
|
|---|---|
| Maximum load current |
|
| Local signalling |
|
| Mounting support |
|
| Height | 90 mm |
| Depth | 85 mm |
| Width | 30 mm |
| Net weight | 0.115 kg |
| Product certifications |
|
| Marking | CE |
| Ambient air temperature for operation |
|
| Ambient air temperature for storage | -25...70 °C |
| Relative humidity |
|
| Ip degree of protection | IP20 with protective cover in place |
| Ip degree of protection | IP20 |
| Toxic heavy metal free | Yes |
| Mercury free | Yes |
| Rohs exemption information | Yes |
| Environmental disclosure | ENVPEP1402009EN |
| Eu rohs directive | Compliant |
| California proposition 65 | WARNING: This product can expose you to chemicals including: Lead and lead compounds, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov |
Others
| Package 1 bare product quantity | 1 |
|---|---|
| Package 2 bare product quantity | 42 |
| Legacy weee scope | In |
| At least in Europe | |
| Package 3 bare product quantity | 504 |
| Average percentage of recycled plastic content | 0 % |
| Warranty duration(in months) bmecat | 18 |
| Weee label | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
| Product specific application | TeSys U |
| [us] rated supply voltage | 24 V DC by external supply (- 15...20 %) |
| Number of input channels | 12 |
| Number of output channels | 8 |
| Current consumption |
|
| Input voltage limits | 19.2...28.8 V per input |
| Input current limits | 5 mA per input |
| Response time |
|
| Output voltage | 24 V DC for transistor output |
| Insulation |
|
| Output protection type | against overload, protection technology: current limiter |
| Reset | automatic reset |
| Electrical connection |
|
| Suitable for welding control | false |
| Suitable for pressure control | false |
| Suitable for nc | false |
| Suitable for electronic positioning | false |
| Suitable for cnc | false |
| Suitable for ssi | false |
| Suitable for incremental data detection | false |
| Suitable for detection absolute value | false |
| Suitable for flux controller | false |
| Suitable for flux measurement | false |
| Suitable for path controller | false |
| Suitable for cam controller | false |
| Suitable for flying saw | false |
| Suitable for multi-axis control | false |
| Suitable for single-axis controller | false |
| Suitable for multi-axis positioning | false |
| Suitable for single-axis positioning | false |
| Function block restart blockage | false |
| Function block automatic reset | false |
| Contactor control function block | false |
| Function block emergency stop | false |
| Function block contactless working protection installation | false |
| Function block affirm pushbutton | false |
| Function block 2-hand switching | false |
| Function block operating mode selection | false |
| Function block access control | false |
| Suitable for safety functions | false |
| Dc supply voltage | 24 V |
| Network type | DC |
| Number of hw interfaces industrial ethernet | 0 |
| Number of hw interfaces profinet | 0 |
| Number of hw interfaces serial rs232 | 0 |
| Number of hw interfaces serial rs422 | 0 |
| Number of hw interfaces serial rs485 | 0 |
| Number of hw interfaces serial tty | 0 |
| Number of hw interfaces parallel | 0 |
| Number of hw interfaces wireless | 0 |
| Number of hw interfaces usb | 0 |
| Number of hw interfaces other | 0 |
| Optical interface present | false |
| Supporting protocol for ethercat | false |
| Supporting protocol for tcp/ip | false |
| Supporting protocol for profibus | false |
| Supporting protocol for can | false |
| Supporting protocol for interbus | false |
| Supporting protocol for asi | false |
| Supporting protocol for knx | false |
| Supporting protocol for modbus | false |
| Supporting protocol for data-highway | false |
| Supporting protocol for devicenet | false |
| Supporting protocol for suconet | false |
| Supporting protocol for lon | false |
| Supporting protocol for profinet io | false |
| Supporting protocol for profinet cba | false |
| Supporting protocol for sercos | false |
| Supporting protocol for foundation fieldbus | false |
| Supporting protocol for ethernet/ip | false |
| Supporting protocol for as-interface safety at work | false |
| Supporting protocol for devicenet safety | false |
| Supporting protocol for interbus-safety | false |
| Supporting protocol for profisafe | false |
| Supporting protocol for safetybus p | false |
| Supporting protocol for other bus systems | false |
| Radio standard bluetooth | false |
| Radio standard wi-fi 802.11 | false |
| Radio standard gprs | false |
| Radio standard gsm | false |
| Radio standard umts | false |
| Io-link master present | false |
| System accessory | false |
| Fieldbus connection over separate bus coupler possible | false |
| Frequency measurement | false |
| Bearing track assembly possible | true |
| Wall mounting/direct mounting possible | false |
| Front installation possible | false |
| Rack-assembly possible | false |
| Resistance to electrostatic discharge |
|
| Resistance to electromagnetic fields |
|
| Resistance to magnetic fields | 30 A/m 50/60 Hz conforming to EN/IEC 61000-4-8 |
| Resistance to fast transients |
|
| Surge withstand |
|
| Resistance to conducted disturbances |
|
| Electromagnetic emission |
|
| Pollution degree | 2 |
| Operating altitude | 0...2000 m |
| Storage altitude | 0...3000 m |
| Vibration resistance |
|
| Shock resistance | 15 gn for 11 ms |
| Performance level according to en iso 13849-1 | none |
| Appendant operation agent (ex ia) | false |
| Appendant operation agent (ex ib) | false |
| Certified for ul hazardous location class i | false |
| Certified for ul hazardous location class ii | false |
| Certified for ul hazardous location class iii | false |
| Certified for ul hazardous location division 1 | false |
| Certified for ul hazardous location division 2 | false |
| Certified for ul hazardous location group a (acetylene) | false |
| Certified for ul hazardous location group b (hydrogen) | false |
| Certified for ul hazardous location group c (ethylene)) | false |
| Certified for ul hazardous location group d (propane)) | false |
| Certified for ul hazardous location group e (metal dusts) | false |
| Certified for ul hazardous location group f (carbonaceous dust) | false |
| Certified for ul hazardous location group g (non conductive dust) | false |
| Unit type of package 1 | PCE |
| Number of units in package 1 | 1 |
| Package 1 height | 7.500 cm |
| Package 1 width | 12.500 cm |
| Package 1 length | 10.500 cm |
| Package 1 weight | 215.000 g |
| Unit type of package 2 | S04 |
| Number of units in package 2 | 42 |
| Package 2 height | 30.000 cm |
| Package 2 width | 40.000 cm |
| Package 2 length | 60.000 cm |
| Package 2 weight | 10.000 kg |
| Unit type of package 3 | P12 |
| Number of units in package 3 | 504 |
| Package 3 height | 80.000 cm |
| Package 3 width | 105.000 cm |
| Package 3 length | 125.000 cm |
| Package 3 weight | 62.296 kg |
| Green premium status for reporting | Green Premium product |
| Total lifecycle carbon footprint | 134 kg CO2 eq. |
| Carbon footprint of the manufacturing phase [a1 to a3] | 14.434905846397077 |
| Carbon footprint of the manufacturing phase [a1 to a3] | 14 kg CO2 eq. |
| Carbon footprint of the distribution phase [a4] | 0.04988872964154122 |
| Carbon footprint of the distribution phase [a4] | 0 kg CO2 eq. |
| Carbon footprint of the installation phase [a5] | 0.0058833718780732834 |
| Carbon footprint of the installation phase [a5] | 0 kg CO2 eq. |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 118.77106644283556 |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 119 kg CO2 eq. |
| Sustainable packaging | Yes |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0.5341846124131088 |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0.5 kg CO2 eq. |
| Pvc free | Yes |
| Take-back | No |
| Product contributes to saved and avoided emissions | No |
| Removable battery | N/A |
| Total lifecycle carbon footprint | 133.79592900316536 |
| Average percentage of recycled metal content | 0 % |
| Packaging made with recycled cardboard | Yes |
| Packaging without single use plastic | Yes |
| Scip number | 91cf81c4-f22d-428b-a036-2e24fcc66509 |
| Pvc free | Yes |
| End of life manual availability | ENVEOLI1402009EN |
| Take-back | No |
| Weee label | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
| Warranty (in months) | 18 |
Documents & downloads
-
All
-
CAD Files and Packs
-
Technical Data Catalogues
-
End of Life Manual
-
Environmental Disclosure
-
Installation Instruction
-
Operating Manuals
-
Technical Drawing
-
Certificates (MSDS)
-
eTechPub
-
Declaration of Conformity
-
Declaration of Conformity (Sustainability)
Modicon TM3 (EcoStruxure Machine Expert - Basic) Expansion Modules, Programming Guide
VERSION
6.0
DATE
18 Dec 2025
REVISION
6.0
Modicon TM3 - Expert I/O Modules, Hardware Guide
VERSION
5.0
DATE
20 Jul 2024
REVISION
5.0
Modicon TM3 - Expert I/O Modules, Hardware Guide - SoMachine
VERSION
4.0
DATE
20 May 2024
REVISION
4.0
Modicon TM3 - Expansion Modules, Programming Guide - SoMachine
VERSION
8.0
DATE
20 May 2024
REVISION
8.0
Modicon TM3 - Expansion Modules Configuration, Programming Guide - SoMachine Basic
VERSION
9.0
DATE
20 May 2024
REVISION
9.0
Modicon, TM221, IACS, DNV, Marine
VERSION
2.0
DATE
04 Aug 2025
REVISION
2.0
Modicon TM221 Certificate LR Marine
VERSION
2.0
DATE
04 Aug 2025
REVISION
2.0
Modicon, TM241, TM251, TMC4, TM3, TM4, DNV, Marine
VERSION
1.0
DATE
16 Apr 2025
REVISION
1.0
Modicon, TM221, TM3, IACS, ABS, Marine
VERSION
1.1
DATE
07 May 2024
REVISION
1.1
Modicon, TM221, Certificate, CSA, Ordinary Location
VERSION
2.0
DATE
06 Oct 2022
REVISION
2.0
Modicon, M2xx, Certificate, cULus, Ordinary Location
VERSION
1.0
DATE
06 Oct 2022
REVISION
1.0
TM3XTYS4 China RoHS Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
TM3XTYS4 China RoHS Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
TM3XTYS4 China RoHS Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
TM3XTYS4 China RoHS Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
TM3XTYS4 China RoHS Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
TM3XTYS4 China RoHS Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
TM3XTYS4 China RoHS Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
TM3XTYS4 China RoHS Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
TM3XTYS4 EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
TM3XTYS4 EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
TM3XTYS4 EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
TM3XTYS4 EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
TM3XTYS4 EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
TM3XTYS4 EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
TM3XTYS4 EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
TM3XTYS4 EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
TM3XTYS4 REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
TM3XTYS4 REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
TM3XTYS4 REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
TM3XTYS4 REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
TM3XTYS4 REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
TM3XTYS4 REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
TM3XTYS4 REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
TM3XTYS4 REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0