Airflow Zen Downrod Extension 900mm | Zen Black
Item Number: ZENDR900-ZB
Designed to suit the Clipsal Zen Ceiling Sweep Fan, this downrod extension allows your fan to sit a full 900mm further away from the ceiling. The finish is matte black to match the rest of the fan.
Datasheet
Barcode
| Qty | UoM | EAN | Colour |
|---|---|---|---|
| - | |||
| - | |||
| - |
Barcode
| Qty | UoM | EAN | Colour |
|---|---|---|---|
| 1 | PCE | 9311554795924 | ZB |
Specifications
Design
| Range of product | Airflow |
|---|---|
| Product brand | Clipsal |
| Product or component type | accessory |
| Product destination | fan |
Physical
| Device mounting | ceiling |
|---|---|
| Reach free of svhc | Yes |
| Toxic heavy metal free | Yes |
| Mercury free | Yes |
| Rohs exemption information | Yes |
| Environmental disclosure | ENVPEP2405029_V1 |
| Reach regulation | Free of Substances of Very High Concern above the threshold |
| China rohs regulation | Product out of China RoHS scope |
| Eu rohs directive | Compliant |
Others
| Package 1 bare product quantity | 1 |
|---|---|
| Package 2 bare product quantity | 10 |
| Average percentage of recycled plastic content | 0 % |
| At least in Europe | |
| Warranty duration(in months) bmecat | 18 |
| Weee label | No |
| Weee applicability | Component |
| Weee exclusion rationale | Component not in scope – non independent function |
| Diameter | 20 mm |
| Unit type of package 1 | PCE |
| Number of units in package 1 | 1 |
| Package 1 height | 93 cm |
| Package 1 width | 5.5 cm |
| Package 1 length | 5.5 cm |
| Package 1 weight | 900 g |
| Unit type of package 2 | CAR |
| Number of units in package 2 | 10 |
| Package 2 height | 28.5 cm |
| Package 2 width | 23.5 cm |
| Package 2 length | 95 cm |
| Package 2 weight | 19 kg |
| Green premium status for reporting | Green Premium product |
| Total lifecycle carbon footprint | 0.1 kg CO2 eq. |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0.0005819006771130855 |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0 kg CO2 eq. |
| Carbon footprint of the distribution phase [a4] | 0.00001132890028518946 |
| Carbon footprint of the distribution phase [a4] | 0 kg CO2 eq. |
| Carbon footprint of the installation phase [a5] | 2.2799387047507e-7 |
| Carbon footprint of the installation phase [a5] | 0 kg CO2 eq. |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0.13299420150958935 |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0.1 kg CO2 eq. |
| Sustainable packaging | No |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0.00017918185191576007 |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0 kg CO2 eq. |
| Take-back | No |
| Product contributes to saved and avoided emissions | No |
| Removable battery | N/A |
| Total lifecycle carbon footprint | 0.13376684093277386 |
| Average percentage of recycled metal content | 0 % |
| Packaging made with recycled cardboard | No |
| Packaging without single use plastic | No |
| China rohs label | 1 |
| End of life manual availability | ENVEOLI2405029EN |
| Take-back | No |
| Warranty (in months) | 18 |
Documents & downloads
-
All
-
Technical Data Catalogues
-
Installation Instruction
-
Declaration of Conformity (Sustainability)
ZENDR900-ZB EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
ZENDR900-ZB EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
ZENDR900-ZB EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
ZENDR900-ZB EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
ZENDR900-ZB EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
ZENDR900-ZB EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
ZENDR900-ZB REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
ZENDR900-ZB REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
ZENDR900-ZB REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
ZENDR900-ZB REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
ZENDR900-ZB REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
ZENDR900-ZB REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
Recently viewed
DISCONTINUED
4025XA
Saturn Series Twin Switched Socket Outlet
250V, 10A with Extra Switch