Airflow Downrod 1200mm Hangsure
Item Number: PDR1200X21SS
For raked ceilings, the Clipsal Airflow 1200mm Downrod has a Hangsure fitting to ensure secure installation. The downrod extends the level at which the Clipsal Airflow Ceiling Sweep Fan sits, offering a range of heights for your fan.
Datasheet
Barcode
| Qty | UoM | EAN | Colour |
|---|---|---|---|
| - | |||
| - | |||
| - |
Barcode
| Qty | UoM | EAN | Colour |
|---|---|---|---|
| 1 | PCE | 9311554809980 | - |
Specifications
Design
| Product brand | Clipsal |
|---|---|
| Range of product | Airflow |
| Product or component type | rod |
| Warranty | 3 Years |
Physical
| Mercury free | Yes |
|---|---|
| Rohs exemption information | Yes |
| Environmental disclosure | ENVPEP2405029_V1 |
| Reach regulation | Reference contains Substances of Very High Concern above the threshold |
| China rohs regulation | Product out of China RoHS scope |
| Eu rohs directive | Compliant By Exemption |
Others
| Package 1 bare product quantity | 1 |
|---|---|
| Average percentage of recycled plastic content | 0 % |
| Outside of Europe | |
| Warranty duration(in months) bmecat | 36 |
| Weee label | N/A |
| Weee applicability | Component |
| Weee exclusion rationale | Component not in scope – non independent function |
| Unit type of package 1 | PCE |
| Number of units in package 1 | 1 |
| Package 1 height | 5.0 cm |
| Package 1 width | 5.0 cm |
| Package 1 length | 121.5 cm |
| Package 1 weight | 1.4 kg |
| Green premium status for reporting | Green Premium product |
| Total lifecycle carbon footprint | 0.1 kg CO2 eq. |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0.0009051788310647996 |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0 kg CO2 eq. |
| Carbon footprint of the distribution phase [a4] | 0.00001762273377696139 |
| Carbon footprint of the distribution phase [a4] | 0 kg CO2 eq. |
| Carbon footprint of the installation phase [a5] | 3.546571318501e-7 |
| Carbon footprint of the installation phase [a5] | 0 kg CO2 eq. |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0.13299420150958935 |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0.1 kg CO2 eq. |
| Sustainable packaging | No |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0.0002787273252022934 |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0 kg CO2 eq. |
| Pvc free | No |
| Halogen-free status | Halogen free product |
| Take-back | No |
| Product contributes to saved and avoided emissions | No |
| Removable battery | N/A |
| Total lifecycle carbon footprint | 0.13419608505676525 |
| Average percentage of recycled metal content | 0 % |
| Packaging made with recycled cardboard | No |
| Packaging without single use plastic | No |
| Halogen-free status | Halogen free product |
| Pvc free | No |
| End of life manual availability | ENVEOLI2405029EN |
| Take-back | No |
| Warranty (in months) | 36 |
Documents & downloads
-
All
-
Declaration of Conformity (Sustainability)
PDR1200X21SS EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
PDR1200X21SS EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
PDR1200X21SS REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
PDR1200X21SS REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
Recently viewed
DISCONTINUED
C2036VI
Classic C2000 Series Switch Grid Plate and Cover
6 Gang, Vertical Mount
DISCONTINUED
5031NMML
C-Bus Control and Management System Master Mechanism
Aperture Grid Plates and Enclosure