Airflow Downrod 760mm Hangsure
Item Number: PDR760X21SS
With a Hangsure fitting for use with raked ceilings this 760mm Downrod is suitable for use with Clipsal Airflow Ceiling Sweep fans. The rod has a gloss finish so it is easy to wipe clean.
Datasheet
Barcode
| Qty | UoM | EAN | Colour |
|---|---|---|---|
| - | |||
| - | |||
| - |
Barcode
| Qty | UoM | EAN | Colour |
|---|---|---|---|
| 1 | PCE | 9311554810023 | - |
Specifications
Design
| Product brand | Clipsal |
|---|---|
| Range of product | Airflow |
| Product or component type | rod |
| Warranty | 3 Years |
Physical
| Mercury free | Yes |
|---|---|
| Rohs exemption information | Yes |
| Environmental disclosure | ENVPEP2405029_V1 |
| Reach regulation | Reference contains Substances of Very High Concern above the threshold |
| China rohs regulation | Product out of China RoHS scope |
| Eu rohs directive | Compliant By Exemption |
Others
| Package 1 bare product quantity | 1 |
|---|---|
| Average percentage of recycled plastic content | 0 % |
| Outside of Europe | |
| Warranty duration(in months) bmecat | 36 |
| Weee label | N/A |
| Weee applicability | Component |
| Weee exclusion rationale | Component not in scope – non independent function |
| Unit type of package 1 | PCE |
| Number of units in package 1 | 1 |
| Package 1 height | 4.8 cm |
| Package 1 width | 4.8 cm |
| Package 1 length | 76.0 cm |
| Package 1 weight | 0.95 kg |
| Green premium status for reporting | Green Premium product |
| Total lifecycle carbon footprint | 0.1 kg CO2 eq. |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0.0006142284925082569 |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0 kg CO2 eq. |
| Carbon footprint of the distribution phase [a4] | 0.00001195828363436666 |
| Carbon footprint of the distribution phase [a4] | 0 kg CO2 eq. |
| Carbon footprint of the installation phase [a5] | 2.4066019661257e-7 |
| Carbon footprint of the installation phase [a5] | 0 kg CO2 eq. |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0.13299420150958935 |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0.1 kg CO2 eq. |
| Sustainable packaging | No |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0.0001891363992444134 |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0 kg CO2 eq. |
| Pvc free | No |
| Halogen-free status | Halogen free product |
| Take-back | No |
| Product contributes to saved and avoided emissions | No |
| Removable battery | N/A |
| Total lifecycle carbon footprint | 0.133809765345173 |
| Average percentage of recycled metal content | 0 % |
| Packaging made with recycled cardboard | No |
| Packaging without single use plastic | No |
| Halogen-free status | Halogen free product |
| Pvc free | No |
| End of life manual availability | ENVEOLI2405029EN |
| Take-back | No |
| Warranty (in months) | 36 |
Documents & downloads
-
All
-
Declaration of Conformity (Sustainability)
PDR760X21SS EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
PDR760X21SS EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
PDR760X21SS REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
PDR760X21SS REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
Recently viewed
DISCONTINUED
PDR760X21SS
Airflow Downrod
760mm Hangsure
DISCONTINUED
A9C15914
Acti9 Remote indication auxiliary
iACTs, 1 NO + 1 NC
DISCONTINUED
5084F
C-Bus Control and Management System Glass Fascia
4 Gang, Saturn Series, Rectangular
DISCONTINUED
A9C15924
Acti9 24V DC control and auxiliary contact 1 NO
with Ti24 PLC interface
DISCONTINUED
5084F
C-Bus Control and Management System Glass Fascia
4 Gang, Saturn Series, Rectangular
DISCONTINUED
A9C15924
Acti9 24V DC control and auxiliary contact 1 NO
with Ti24 PLC interface