Colour ()
- 1 PCE 0
C-Bus Control and Management System Version 4 Homegate Software License Dongle for 10 Networks
Item Number: 5000SDHG10/4
Colour ()
- 1 PCE 0
Datasheet
Barcode
| Qty | UoM | EAN | Colour |
|---|---|---|---|
| - | |||
| - | |||
| - |
Barcode
| Qty | UoM | EAN | Colour |
|---|---|---|---|
| 1 | PCE | 9311554679446 | - |
| 5 | CAR | 19311554679443 | - |
Specifications
Design
| Range of product | C-Bus |
|---|---|
| Range | C-Bus |
| Product brand | Clipsal |
| Product or component type | software |
| Device application |
|
Physical
| Mercury free | Yes |
|---|---|
| Rohs exemption information | Yes |
| Environmental disclosure | ENVPEP1701009EN |
| China rohs regulation | X |
| Eu rohs directive | Compliant By Exemption |
Others
| Life cycle assessment data | No |
|---|---|
| If one of the deliverables is not relevant please give the reason | Non standard reference |
| Substance regulation data deliverable | No |
| Legacy weee scope | In |
| Package 1 bare product quantity | 1 |
| Average percentage of recycled plastic content | 0 % |
| At least in Europe | |
| Warranty duration(in months) bmecat | 18 |
| Weee label | No |
| Weee applicability | Component |
| Weee exclusion rationale | Component not in scope – non independent function |
| User language | English |
| Operating system | Windows |
| Unit type of package 1 | PCE |
| Number of units in package 1 | 1 |
| Package 1 height | 5.961 cm |
| Package 1 width | 13.132 cm |
| Package 1 length | 15.717 cm |
| Package 1 weight | 101.0 g |
| Unit type of package 2 | S02 |
| Number of units in package 2 | 5 |
| Package 2 height | 15.0 cm |
| Package 2 width | 29.9 cm |
| Package 2 length | 39.8 cm |
| Package 2 weight | 861.0 g |
| Total lifecycle carbon footprint | 21 kg CO2 eq. |
| Carbon footprint of the manufacturing phase [a1 to a3] | 21.243666666666666 |
| Carbon footprint of the manufacturing phase [a1 to a3] | 21 kg CO2 eq. |
| Carbon footprint of the distribution phase [a4] | 0.018138564102564102 |
| Carbon footprint of the distribution phase [a4] | 0 kg CO2 eq. |
| Carbon footprint of the installation phase [a5] | 0.010955355311355311 |
| Carbon footprint of the installation phase [a5] | 0 kg CO2 eq. |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0.014692 |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0 kg CO2 eq. |
| Sustainable packaging | No |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0.012721930402930404 |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0 kg CO2 eq. |
| Take-back | No |
| Product contributes to saved and avoided emissions | No |
| Removable battery | N/A |
| Total lifecycle carbon footprint | 21.290652014652014 |
| Average percentage of recycled metal content | 0 % |
| Packaging made with recycled cardboard | Yes |
| Packaging without single use plastic | No |
| China rohs label | 3 |
| End of life manual availability | ENVEOLI1701009EN |
| Take-back | No |
| Warranty (in months) | 18 |
Documents & downloads
-
All
-
CAD Files and Packs
-
Product Brochures
-
Technical Data Catalogues
-
End of Life Manual
-
Environmental Disclosure
-
Installation Instruction
-
Specification Guide
-
Application Notes
-
Declaration of Conformity
-
Declaration of Conformity (Sustainability)
-
Software - Data Library
C-Bus - Home Control to enhance your lifestyle, 122851
VERSION
1.0
DATE
29 Sep 2023
REVISION
1.0
C-Bus Energy Management & Control System, The ultimate control solution
VERSION
1.0
DATE
29 Sep 2023
REVISION
1.0
Saturn, Pure Glass - Beautifully crafted, 6314
VERSION
1.0
DATE
24 Dec 2018
REVISION
1.0
One touch - blinding levels of control, 14804
VERSION
1.0
DATE
19 Jun 2018
REVISION
1.0
C-Bus Cool levels of control, Ceiling Sweep Fan Control Relay, 22457
VERSION
1.0
DATE
21 Dec 2016
REVISION
1.0
C-Bus, Measure, monitor and control, C-Bus Current Measurement Unit, 23021
VERSION
1.0
DATE
21 Dec 2016
REVISION
1.0
5000SDHG10/4 China RoHS Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
5000SDHG10/4 China RoHS Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
5000SDHG10/4 China RoHS Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
5000SDHG10/4 China RoHS Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
5000SDHG10/4 EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
5000SDHG10/4 EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0