Colour ()
- 1 PCE 0
C-Bus Control and Management System Software Installer Dongle InstAller Dongle for Software
Item Number: 5000SDINST/1
Colour ()
- 1 PCE 0
Datasheet
Barcode
| Qty | UoM | EAN | Colour |
|---|---|---|---|
| - | |||
| - | |||
| - |
Barcode
| Qty | UoM | EAN | Colour |
|---|---|---|---|
| 1 | PCE | 9311554695316 | - |
| 5 | CAR | 19311554695313 | - |
Specifications
Design
| Range of product | C-Bus |
|---|---|
| Range | C-Bus |
| Product brand | Clipsal |
| Product or component type | software |
Physical
| Mercury free | Yes |
|---|---|
| Rohs exemption information | Yes |
| Environmental disclosure | ENVPEP1701009EN |
| Eu rohs directive | Compliant By Exemption |
Others
| Life cycle assessment data | No |
|---|---|
| If one of the deliverables is not relevant please give the reason | Non standard reference |
| Substance regulation data deliverable | No |
| Legacy weee scope | In |
| Package 1 bare product quantity | 1 |
| Average percentage of recycled plastic content | 0 % |
| Outside of Europe | |
| Warranty duration(in months) bmecat | 18 |
| Weee label | N/A |
| Weee applicability | Component |
| Weee exclusion rationale | Component not in scope – non independent function |
| Unit type of package 1 | PCE |
| Number of units in package 1 | 1 |
| Package 1 height | 0.6 cm |
| Package 1 width | 2 cm |
| Package 1 length | 5.5 cm |
| Package 1 weight | 163 g |
| Unit type of package 2 | CAR |
| Number of units in package 2 | 5 |
| Package 2 height | 22.4 cm |
| Package 2 width | 22.4 cm |
| Package 2 length | 37.2 cm |
| Package 2 weight | 1 kg |
| Total lifecycle carbon footprint | 34 kg CO2 eq. |
| Carbon footprint of the manufacturing phase [a1 to a3] | 34.28433333333333 |
| Carbon footprint of the manufacturing phase [a1 to a3] | 34 kg CO2 eq. |
| Carbon footprint of the distribution phase [a4] | 0.029273128205128205 |
| Carbon footprint of the distribution phase [a4] | 0 kg CO2 eq. |
| Carbon footprint of the installation phase [a5] | 0.01768042490842491 |
| Carbon footprint of the installation phase [a5] | 0 kg CO2 eq. |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0.014692 |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0 kg CO2 eq. |
| Sustainable packaging | No |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0.020531432234432236 |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0 kg CO2 eq. |
| Take-back | No |
| Product contributes to saved and avoided emissions | No |
| Removable battery | N/A |
| Total lifecycle carbon footprint | 34.36016117216118 |
| Average percentage of recycled metal content | 0 % |
| Packaging made with recycled cardboard | Yes |
| Packaging without single use plastic | No |
| End of life manual availability | ENVEOLI1701009EN |
| Take-back | No |
| Warranty (in months) | 18 |
Documents & downloads
-
All
-
CAD Files and Packs
-
Product Brochures
-
Technical Data Catalogues
-
End of Life Manual
-
Environmental Disclosure
-
Specification Guide
-
Application Notes
-
Declaration of Conformity (Sustainability)
-
Software - Data Library
C-Bus - Home Control to enhance your lifestyle, 122851
VERSION
1.0
DATE
29 Sep 2023
REVISION
1.0
C-Bus Energy Management & Control System, The ultimate control solution
VERSION
1.0
DATE
29 Sep 2023
REVISION
1.0
Saturn, Pure Glass - Beautifully crafted, 6314
VERSION
1.0
DATE
24 Dec 2018
REVISION
1.0
One touch - blinding levels of control, 14804
VERSION
1.0
DATE
19 Jun 2018
REVISION
1.0
C-Bus Cool levels of control, Ceiling Sweep Fan Control Relay, 22457
VERSION
1.0
DATE
21 Dec 2016
REVISION
1.0
C-Bus, Measure, monitor and control, C-Bus Current Measurement Unit, 23021
VERSION
1.0
DATE
21 Dec 2016
REVISION
1.0
5000SDINST/1 EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
5000SDINST/1 EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
5000SDINST/1 EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
5000SDINST/1 EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0