Colour Transparent (TR)
- Black 1 PCE 0
- Grey 1 PCE 0
- Transparent 1 PCE 0
Standard Series Plug Adaptor Unassembled, Pack of 100 | Transparent
Item Number: 463SUA-TR
Colour Transparent (TR)
- Black 1 PCE 0
- Grey 1 PCE 0
- Transparent 1 PCE 0
Specifications
Design
| Colour | black |
|---|---|
| Product brand | Clipsal |
Physical
| Mercury free | Yes |
|---|---|
| Rohs exemption information | Yes |
| Environmental disclosure | ENVPEP2309044_V1 |
| Reach regulation | Free of Substances of Very High Concern above the threshold |
| China rohs regulation | Product out of China RoHS scope |
| Eu rohs directive | Compliant By Exemption |
Others
| Package 1 bare product quantity | 1 |
|---|---|
| Legacy weee scope | In |
| Weee label | N/A |
| Weee applicability | Finished product |
| Warranty duration(in months) bmecat | 18 |
| Average percentage of recycled plastic content | 0 % |
| Outside of Europe | |
| Unit type of package 1 | PCE |
| Number of units in package 1 | 1 |
| Package 1 height | 2.3 cm |
| Package 1 width | 4.5 cm |
| Package 1 length | 5.5 cm |
| Package 1 weight | 10.0 g |
| Unit type of package 2 | CAR |
| Number of units in package 2 | 100 |
| Package 2 height | 25.0 cm |
| Package 2 width | 21.4 cm |
| Package 2 length | 33.8 cm |
| Package 2 weight | 4.3 kg |
| Total lifecycle carbon footprint | 0.3 kg CO2 eq. |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0.19157451923076924 |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0.2 kg CO2 eq. |
| Carbon footprint of the distribution phase [a4] | 0.020570913461538463 |
| Carbon footprint of the distribution phase [a4] | 0 kg CO2 eq. |
| Carbon footprint of the installation phase [a5] | 0.07290865384615385 |
| Carbon footprint of the installation phase [a5] | 0.1 kg CO2 eq. |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0 |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0 kg CO2 eq. |
| Sustainable packaging | No |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0.03146995192307692 |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0 kg CO2 eq. |
| Pvc free | No |
| Halogen-free status | Product contains halogen above thresholds |
| Take-back | No |
| Product contributes to saved and avoided emissions | No |
| Removable battery | N/A |
| Total lifecycle carbon footprint | 0.3165240384615385 |
| Average percentage of recycled metal content | 0 % |
| Packaging made with recycled cardboard | Yes |
| Packaging without single use plastic | No |
| China rohs label | 5 |
| Halogen-free status | Product contains halogen above thresholds |
| Pvc free | No |
| End of life manual availability | N/A |
| Take-back | No |
| Warranty (in months) | 18 |
Documents & downloads
-
All
-
Product Brochures
-
Technical Data Catalogues
-
End of Life Manual
-
Environmental Disclosure
-
Installation Instruction
-
Certificates (MSDS)
-
Declaration of Conformity (Sustainability)
The Essentials catalog
VERSION
1.1
DATE
15 May 2026
REVISION
1.1
Plugs, Sockets and Adaptors Technical Data
VERSION
1.0
DATE
21 Feb 2024
REVISION
1.0
Mounting Accessories, Working hard behind the scene. Technical Data - 11345
VERSION
1.0
DATE
02 Aug 2022
REVISION
1.0
463SUA-BK EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
463SUA-BK EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
463SUA-BK REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
463SUA-BK REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
463SUA-GY EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
463SUA-GY EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
Recently viewed
DISCONTINUED
463SUA
Standard Series Plug Adaptor
Unassembled, Pack of 100
DISCONTINUED
30
Standard Series Flush Switch
1 Gang, 250VAC, 10A, Architrave
DISCONTINUED
16/15
Standard Series Single Switch Socket Outlet
250V, 15A, Skirt Mount
DISCONTINUED
ML2025I
Medilec Twin Switch Socket Outlet
250V, 10A, 2 Gang, 1 Pole
DISCONTINUED
625M
Clipsal - 600 Series, Stainless Steel Cover
DISCONTINUED
S8000VC/2
Modena/Strato Cover Plate
Double Vertical