Colour Red (RD)
- White Electric 1 PCE 0
- Beige 1 PCE 0
- Black 1 PCE 0
- Cream 1 PCE 0
- Red 1 PCE 0
Standard Series Mounting Flange Deep Mount | Red
Item Number: 449ASD-RD
Colour Red (RD)
- White Electric 1 PCE 0
- Beige 1 PCE 0
- Black 1 PCE 0
- Cream 1 PCE 0
- Red 1 PCE 0
Datasheet
Barcode
| Qty | UoM | EAN | Colour |
|---|---|---|---|
| - | |||
| - | |||
| - |
Barcode
| Qty | UoM | EAN | Colour |
|---|---|---|---|
| 1 | PCE | 9311554067601 | WE |
| 20 | BB1 | 9311554198244 | WE |
| 200 | CAR | 19311554125230 | WE |
| 1 | PCE | 9311554067489 | BG |
| 20 | CRT | 9311554234188 | BG |
| 200 | CAR | 19311554125193 | BG |
| 1 | PCE | 9311554067496 | BK |
| 20 | CRT | 9311554234195 | BK |
| 200 | CAR | 19311554143067 | BK |
| 1 | PCE | 9311554067519 | CM |
| 20 | CRT | 9311554234218 | CM |
| 200 | CAR | 19311554143074 | CM |
| 1 | PCE | 9311554067588 | RD |
| 20 | CRT | 9311554234287 | RD |
| 200 | CAR | 29311554194462 | RD |
Specifications
Design
| Product brand | Clipsal |
|---|---|
| Product or component type | flange mounting kit |
Physical
| Fixing center | 84 mm |
|---|---|
| Depth | 14 mm |
| Width | 79 mm |
| Reach free of svhc | Yes |
| Toxic heavy metal free | Yes |
| Mercury free | Yes |
| Rohs exemption information | Yes |
| Environmental disclosure | ENVPEP2310013_V1 |
| Reach regulation | Reference contains Substances of Very High Concern above the threshold |
| China rohs regulation | Product out of China RoHS scope |
| Eu rohs directive | Compliant |
Material
| Material | PVC (polyvinyl chloride) |
|---|
Others
| Legacy weee scope | Out |
|---|---|
| Package 1 bare product quantity | 1 |
| Package 2 bare product quantity | 20 |
| Average percentage of recycled plastic content | 0 % |
| Outside of Europe | |
| Warranty duration(in months) bmecat | 18 |
| Weee label | N/A |
| Weee applicability | Component |
| Weee exclusion rationale | Component not in scope – non independent function |
| Shape | rectangular |
| Unit type of package 1 | PCE |
| Number of units in package 1 | 1 |
| Package 1 height | 1.5 cm |
| Package 1 width | 12 cm |
| Package 1 length | 8 cm |
| Package 1 weight | 50 g |
| Unit type of package 2 | BB1 |
| Number of units in package 2 | 20 |
| Package 2 height | 10.6 cm |
| Package 2 width | 15.6 cm |
| Package 2 length | 31.2 cm |
| Package 2 weight | 1.136 kg |
| Total lifecycle carbon footprint | 0.4 kg CO2 eq. |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0.2538 |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0.3 kg CO2 eq. |
| Carbon footprint of the distribution phase [a4] | 0.007519 |
| Carbon footprint of the distribution phase [a4] | 0 kg CO2 eq. |
| Carbon footprint of the installation phase [a5] | 0.013891 |
| Carbon footprint of the installation phase [a5] | 0 kg CO2 eq. |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0 |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0 kg CO2 eq. |
| Sustainable packaging | No |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0.138845 |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0.1 kg CO2 eq. |
| Pvc free | Yes |
| Halogen-free status | Halogen free product |
| Take-back | No |
| Product contributes to saved and avoided emissions | No |
| Removable battery | N/A |
| Total lifecycle carbon footprint | 0.414055 |
| Average percentage of recycled metal content | 0 % |
| Packaging made with recycled cardboard | Yes |
| Packaging without single use plastic | No |
| China rohs label | 1 |
| Halogen-free status | Halogen free product |
| Pvc free | Yes |
| End of life manual availability | N/A |
| Take-back | No |
| Warranty (in months) | 18 |
Documents & downloads
-
All
-
Technical Data Catalogues
-
Environmental Disclosure
-
Declaration of Conformity (Sustainability)
The Essentials catalog
VERSION
1.1
DATE
15 May 2026
REVISION
1.1
Plugs, Sockets and Adaptors Technical Data
VERSION
1.0
DATE
21 Feb 2024
REVISION
1.0
Mounting Accessories, Working hard behind the scene. Technical Data - 11345
VERSION
1.0
DATE
02 Aug 2022
REVISION
1.0
449ASD-BG EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
449ASD-BG EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
449ASD-BK EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
449ASD-BK EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
449ASD-BK REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
449ASD-BK REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
449ASD-CM EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
449ASD-CM EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
449ASD-RD EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
449ASD-RD EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
449ASD-WE EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
449ASD-WE EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
Recently viewed
DISCONTINUED
449ASD
Standard Series Mounting Flange
Deep Mount
DISCONTINUED
30BCBM
Clipsal Actassi, Banana Connector Band
DISCONTINUED
LAD4VU
TeSys D Suppressor Module
Varistor, 110...250 V AC
DISCONTINUED
2000/2
2000 Series Flush Surround
2 Gang, Vertical Mount, Curved Sided, Standard Pattern
DISCONTINUED
2015D2V
2000 Series Twin Switch Socket Outlet
250V, 10A, Vertical, 2 Pole
DISCONTINUED
2000/2
2000 Series Flush Surround
2 Gang, Vertical Mount, Curved Sided, Standard Pattern