Colour Charcoal Grey (CL)
- Charcoal Grey 1 PCE 0
Standard Series 30PID Lens Transparent | Charcoal Grey
Item Number: 30PID-2-CL
Colour Charcoal Grey (CL)
- Charcoal Grey 1 PCE 0
Contact your Wholesaler for pricing
Retail
$7
RRP (Inc. GST)
Datasheet
Barcode
| Qty | UoM | EAN | Colour |
|---|---|---|---|
| - | |||
| - | |||
| - |
Close
Barcode
| Qty | UoM | EAN | Colour |
|---|---|---|---|
| 1 | PCE | 9311554742874 | CL |
| 50 | CRT | 9311554751623 | CL |
| 1000 | CAR | 19311554742871 | CL |
Specifications
Design
| Product brand | Clipsal |
|---|
Physical
| Mercury free | Yes |
|---|---|
| Rohs exemption information | Yes |
| Environmental disclosure | ENVPEP2103014_V1 |
| Reach regulation | Reference contains Substances of Very High Concern above the threshold |
| China rohs regulation | Product out of China RoHS scope |
| Eu rohs directive | Compliant By Exemption |
Others
| Package 1 bare product quantity | 1 |
|---|---|
| Legacy weee scope | In |
| Weee applicability | Component |
| Weee exclusion rationale | Component not in scope – non independent function |
| Average percentage of recycled plastic content | 0 % |
| Outside of Europe | |
| Warranty duration(in months) bmecat | 18 |
| Weee label | N/A |
| Unit type of package 1 | PCE |
| Number of units in package 1 | 1 |
| Package 1 height | 0.82 cm |
| Package 1 width | 1.802 cm |
| Package 1 length | 1.802 cm |
| Package 1 weight | 0.559 g |
| Unit type of package 2 | BB1 |
| Number of units in package 2 | 50 |
| Package 2 height | 7 cm |
| Package 2 width | 9.2 cm |
| Package 2 length | 11.8 cm |
| Package 2 weight | 0.75 kg |
| Unit type of package 3 | CAR |
| Number of units in package 3 | 1000 |
| Package 3 height | 25 cm |
| Package 3 width | 21.4 cm |
| Package 3 length | 33.8 cm |
| Package 3 weight | 1.725 kg |
| Total lifecycle carbon footprint | 0 kg CO2 eq. |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0.00000342908394895903 |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0 kg CO2 eq. |
| Carbon footprint of the distribution phase [a4] | 7.212376427132e-8 |
| Carbon footprint of the distribution phase [a4] | 0 kg CO2 eq. |
| Carbon footprint of the installation phase [a5] | 1.197739153794e-8 |
| Carbon footprint of the installation phase [a5] | 0 kg CO2 eq. |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0.564322678843227 |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0.6 kg CO2 eq. |
| Sustainable packaging | No |
| Carbon footprint of the end-of-life phase [c1 to c4] | 6.947705507052e-8 |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0 kg CO2 eq. |
| Pvc free | No |
| Halogen-free status | Halogen free product |
| Take-back | No |
| Product contributes to saved and avoided emissions | No |
| Removable battery | N/A |
| Total lifecycle carbon footprint | 0.00001428963328139691 |
| Average percentage of recycled metal content | 0 % |
| Packaging made with recycled cardboard | Yes |
| Packaging without single use plastic | No |
| Halogen-free status | Halogen free product |
| Pvc free | No |
| Take-back | No |
| Warranty (in months) | 18 |
Documents & downloads
Filter items
-
All
-
Technical Data Catalogues
-
Declaration of Conformity (Sustainability)
Important: Some software files may need a mySchneider or Club login to download.