Colour White Electric (WE)
- White Electric 1 PCE 0
- Cream 1 PCE 0
Prestige Series, Knob White Electric
Item Number: P2032E400-KB-WE
Colour White Electric (WE)
- White Electric 1 PCE 0
- Cream 1 PCE 0
Rotary knob for dimmers. Clipsal Prestige. Colour: White Electric
Specifications
Design
| Product brand | Clipsal |
|---|
Physical
| Mercury free | Yes |
|---|---|
| Rohs exemption information | Yes |
| Environmental disclosure | ENVPEP1205006EN |
| Eu rohs directive | Compliant By Exemption |
Others
| Outside of Europe | |
| Average percentage of recycled plastic content | 0 % |
| Package 1 bare product quantity | 1 |
| Legacy weee scope | Out |
| Weee label | N/A |
| Weee applicability | Component |
| Weee exclusion rationale | Component not in scope – non independent function |
| Main colour tint | white electric |
| Unit type of package 1 | PCE |
| Number of units in package 1 | 1 |
| Package 1 height | 1.3 cm |
| Package 1 width | 5.8 cm |
| Package 1 length | 8 cm |
| Package 1 weight | 5.1 g |
| Green premium status for reporting | Green Premium product |
| Total lifecycle carbon footprint | 0.1 kg CO2 eq. |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0.024962933364481313 |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0 kg CO2 eq. |
| Carbon footprint of the distribution phase [a4] | 0.0009432555024941734 |
| Carbon footprint of the distribution phase [a4] | 0 kg CO2 eq. |
| Carbon footprint of the installation phase [a5] | 0.00017078435676075144 |
| Carbon footprint of the installation phase [a5] | 0 kg CO2 eq. |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0.1056339273201361 |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0.1 kg CO2 eq. |
| Sustainable packaging | No |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0.012439366597322298 |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0 kg CO2 eq. |
| Pvc free | No |
| Take-back | No |
| Product contributes to saved and avoided emissions | No |
| Removable battery | N/A |
| Total lifecycle carbon footprint | 0.14415026714119464 |
| Average percentage of recycled metal content | 0 % |
| Packaging made with recycled cardboard | Yes |
| Packaging without single use plastic | No |
| Pvc free | No |
| End of life manual availability | N/A |
| Take-back | No |
| Warranty (in months) | 18 |
Documents & downloads
-
All
-
CAD Files and Packs
-
Product Brochures
-
Technical Data Catalogues
-
Environmental Disclosure
-
Declaration of Conformity (Sustainability)
TWIN SWITCHED SOCKET OUTLET
VERSION
1.0
DATE
18 Aug 2026
REVISION
1.0
Load Correction Device - Product Environmental Profile
VERSION
2.0
DATE
17 Aug 2026
REVISION
2.0
TWIN SWITCHED SOCKET OUTLET
VERSION
2.1
DATE
14 Aug 2026
REVISION
2.1
P2032E400-KB-CM EU RoHS Declaration
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
P2032E400-KB-CM EU RoHS Declaration
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
P2032E400-KB-WE EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
P2032E400-KB-WE EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
P2032E400-KB-WE REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
P2032E400-KB-WE REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0