Colour Cream (CM)
- White Electric 1 PCE 0
- Cream 1 PCE 0
- Black 1 PCE 0
Clipsal - Mechanisms Switch Mechanism 3 Pos Up / Off / Down | Cream
Item Number: 39MUOD-CM
Colour Cream (CM)
- White Electric 1 PCE 0
- Cream 1 PCE 0
- Black 1 PCE 0
Datasheet
Barcode
| Qty | UoM | EAN | Colour |
|---|---|---|---|
| - | |||
| - | |||
| - |
Barcode
| Qty | UoM | EAN | Colour |
|---|---|---|---|
| 1 | PCE | 9311554432331 | WE |
| 10 | CRT | 9311554432348 | WE |
| 50 | CAR | 19311554432345 | WE |
| 1 | PCE | 9311554744977 | BK |
| 10 | CRT | 9311554744984 | BK |
| 500 | CAR | 19311554744974 | BK |
| 1 | PCE | 9311554744991 | CM |
| 10 | CRT | 9311554745004 | CM |
| 500 | CAR | 19311554744998 | CM |
Specifications
Design
| Range of product |
|
|---|---|
| Product brand | Clipsal |
Physical
| Device presentation | basic element |
|---|---|
| Control type | rotary knob |
| Device mounting | flush |
| Number of rocker | 1 |
| Local signalling | without |
| [ue] rated operational voltage | 250 V AC |
| Rated current | 10 A |
| Load type |
|
| Marking | UP-OFF-DOWN |
| Mercury free | Yes |
| Rohs exemption information | Yes |
| Environmental disclosure | ENVPEP120506EN_V2 |
| Reach regulation | Reference contains Substances of Very High Concern above the threshold |
| China rohs regulation | Product out of China RoHS scope |
| Eu rohs directive | Compliant By Exemption |
Others
| Legacy weee scope | In |
|---|---|
| Package 1 bare product quantity | 1 |
| Outside of Europe | |
| Average percentage of recycled plastic content | 0 % |
| Package 3 bare product quantity | 50 |
| Package 2 bare product quantity | 10 |
| Warranty duration(in months) bmecat | 18 |
| Weee label | N/A |
| Weee applicability | Finished product |
| Marking location | marking on surface |
| Unit type of package 1 | PCE |
| Number of units in package 1 | 1 |
| Package 1 height | 2.3 cm |
| Package 1 width | 2.2 cm |
| Package 1 length | 3.2 cm |
| Package 1 weight | 15.2 g |
| Unit type of package 2 | BB1 |
| Number of units in package 2 | 10 |
| Package 2 height | 4 cm |
| Package 2 width | 5.8 cm |
| Package 2 length | 11.6 cm |
| Package 2 weight | 150 g |
| Unit type of package 3 | CAR |
| Number of units in package 3 | 50 |
| Package 3 height | 10.2 cm |
| Package 3 width | 12 cm |
| Package 3 length | 17 cm |
| Package 3 weight | 700 g |
| Total lifecycle carbon footprint | 2 kg CO2 eq. |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0.1550546154 |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0.2 kg CO2 eq. |
| Carbon footprint of the distribution phase [a4] | 0.0029075846 |
| Carbon footprint of the distribution phase [a4] | 0 kg CO2 eq. |
| Carbon footprint of the installation phase [a5] | 0.0013728815 |
| Carbon footprint of the installation phase [a5] | 0 kg CO2 eq. |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 2.2418775955 |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 2 kg CO2 eq. |
| Sustainable packaging | Yes |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0.0341152308 |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0 kg CO2 eq. |
| Pvc free | No |
| Halogen-free status | Halogen free product |
| Take-back | No |
| Product contributes to saved and avoided emissions | No |
| Removable battery | N/A |
| Total lifecycle carbon footprint | 2.4353279078 |
| Average percentage of recycled metal content | 0 % |
| Packaging made with recycled cardboard | Yes |
| Packaging without single use plastic | Yes |
| China rohs label | 5 |
| Halogen-free status | Halogen free product |
| Pvc free | No |
| End of life manual availability | N/A |
| Take-back | No |
| Warranty (in months) | 18 |
Documents & downloads
-
All
-
Product Brochures
-
Certificates (MSDS)
-
Declaration of Conformity (Sustainability)
39MUOD-BK EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
39MUOD-BK EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
39MUOD-BK REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
39MUOD-BK REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
39MUOD-CM EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
39MUOD-CM EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
Recently viewed
DISCONTINUED
39MUOD
Clipsal - Mechanisms Switch Mechanism
3 Pos Up / Off / Down
DISCONTINUED
47
Standard Series Mounting Block
1 Gang, 103x49x25mm
DISCONTINUED
56C320F
Clipsal - 56 Series Switched Socket Outlet
250V, 20A, 3 Flat PIN, IP66, 1 Pole
DISCONTINUED
MDECLRGNRL4530
Clipsal - Cable Management GN CBL Ladder Reduce Lh
450-300mm
DISCONTINUED
GV2APN02
TeSys GV2 Extended rotary handle kit
TeSys Deca, IP54, red handle, with trip indication, for GV2L-GV2P
DISCONTINUED
501
Clipsal - Lighting Lampholder
BC, 3 Piece Cord Grip, 250V 3A
DISCONTINUED
MM10SW-36
OptiLine Socket Fascia Assembly
Twin, with Round Earth
DISCONTINUED
ISM11406P
OptiLine 70 joint cover piece
155 x 55mm, PC/ABS, polar white
DISCONTINUED
LA9D4002
TeSys D Mechanical and electrical interlock
TeSys Deca reversing & changeover, 2 Contactors LC1D80-D95 AC coil
DISCONTINUED
56C320F
Clipsal - 56 Series Switched Socket Outlet
250V, 20A, 3 Flat PIN, IP66, 1 Pole
DISCONTINUED
GV2APN02
TeSys GV2 Extended rotary handle kit
TeSys Deca, IP54, red handle, with trip indication, for GV2L-GV2P
DISCONTINUED
LA9D4002
TeSys D Mechanical and electrical interlock
TeSys Deca reversing & changeover, 2 Contactors LC1D80-D95 AC coil