Colour Green (GR)
- White Electric 1 PCE 0
- Green 1 PCE 0
- Transparent 1 PCE 0
- Amber 1 PCE 0
- Red 1 PCE 0
Clipsal - Mechanisms Switch Mechanism 250V, 15A Neon | Green
Item Number: 30MBPN-GR
Colour Green (GR)
- White Electric 1 PCE 0
- Green 1 PCE 0
- Transparent 1 PCE 0
- Amber 1 PCE 0
- Red 1 PCE 0
Datasheet
Barcode
| Qty | UoM | EAN | Colour |
|---|---|---|---|
| - | |||
| - | |||
| - |
Barcode
| Qty | UoM | EAN | Colour |
|---|---|---|---|
| 1 | PCE | 9311554053222 | WE |
| 5 | CRT | 9311554224653 | WE |
| 500 | CAR | 29311554105949 | WE |
| 1 | PCE | 9311554053185 | AM |
| 5 | CRT | 9311554224615 | AM |
| 500 | CAR | 19311554193307 | AM |
| 1 | PCE | 9311554053192 | GR |
| 5 | CRT | 9311554224622 | GR |
| 500 | CAR | 19311554162556 | GR |
| 1 | PCE | 9311554053208 | RD |
| 5 | CRT | 9311554224639 | RD |
| 500 | CAR | 19311554162563 | RD |
| 1 | PCE | 9311554053215 | TR |
| 5 | CRT | 9311554224646 | TR |
| 500 | CAR | 19311554193314 | TR |
Specifications
Design
| Range of product |
|
|---|---|
| Product brand | Clipsal |
Physical
| Device presentation | basic element |
|---|---|
| Device mounting | flush |
| Local signalling | neon |
| [ue] rated operational voltage | 250 V AC |
| Rated current | 15 A |
| Marking | without marking |
| Fixing mode | clip-in |
| Actuator | push-button |
| Mercury free | Yes |
| Rohs exemption information | Yes |
| Environmental disclosure | ENVPEP2108010_V1 |
| Reach regulation | Reference contains Substances of Very High Concern above the threshold |
| China rohs regulation | Product out of China RoHS scope |
| Eu rohs directive | Compliant By Exemption |
Material
| Material |
|
|---|---|
| Material |
|
Others
| Legacy weee scope | In |
|---|---|
| Package 1 bare product quantity | 1 |
| Package 2 bare product quantity | 5 |
| Average percentage of recycled plastic content | 0 % |
| Weee applicability | Finished product |
| Weee label | N/A |
| Warranty duration(in months) bmecat | 18 |
| Outside of Europe | |
| Control button type | push-button |
| Unit type of package 1 | PCE |
| Number of units in package 1 | 1 |
| Package 1 height | 2.36 cm |
| Package 1 width | 2.36 cm |
| Package 1 length | 3.16 cm |
| Package 1 weight | 16.438 g |
| Unit type of package 2 | BB1 |
| Number of units in package 2 | 5 |
| Package 2 height | 3.4 cm |
| Package 2 width | 5.2 cm |
| Package 2 length | 7.3 cm |
| Package 2 weight | 92.5 g |
| Total lifecycle carbon footprint | 0 kg CO2 eq. |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0.000966435160621762 |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0 kg CO2 eq. |
| Carbon footprint of the distribution phase [a4] | 0.00000212087107426598 |
| Carbon footprint of the distribution phase [a4] | 0 kg CO2 eq. |
| Carbon footprint of the installation phase [a5] | 3.8227576856649e-7 |
| Carbon footprint of the installation phase [a5] | 0 kg CO2 eq. |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 3.65325 |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 4 kg CO2 eq. |
| Sustainable packaging | Yes |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0.00000703966576856649 |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0 kg CO2 eq. |
| Pvc free | No |
| Halogen-free status | Halogen free product |
| Take-back | No |
| Product contributes to saved and avoided emissions | No |
| Removable battery | N/A |
| Total lifecycle carbon footprint | 0.0020131476364455966 |
| Average percentage of recycled metal content | 0 % |
| Packaging made with recycled cardboard | Yes |
| Packaging without single use plastic | Yes |
| China rohs label | 5 |
| Halogen-free status | Halogen free product |
| Pvc free | No |
| Take-back | No |
| Warranty (in months) | 18 |
Documents & downloads
-
All
-
Product Brochures
-
Installation Instruction
-
Certificates (MSDS)
-
Declaration of Conformity (Sustainability)
30MBPN-AM EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
30MBPN-AM EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
30MBPN-AM REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
30MBPN-AM REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
30MBPN-GR EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
30MBPN-GR EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
30MBPN-RD EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
30MBPN-RD EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
30MBPN-RD REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
30MBPN-RD REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
30MBPN-TR EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
30MBPN-TR EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
Recently viewed
DISCONTINUED
30MBPN
Clipsal - Mechanisms Switch Mechanism
250V, 15A Neon
DISCONTINUED
56SW115/2
Clipsal - 56 Series Surface Switch
1 Gang, 2-Way, 250VAC, 15A
DISCONTINUED
BP165D48
Clipsal - Max 4 Link bar
165 A 48 hole length 393mm2 hexagon head
DISCONTINUED
56SW363/2LE
Clipsal - 56 Series Surface Switch
1 Gang 3 Pole 63A 2 Gang Less Enclosure
DISCONTINUED
A9MEM2110
Acti9 Modular single phase power meter
iEM2110, 230V, 63A with pulse, MID
DISCONTINUED
30N12
Clipsal - Mechanisms Indicator Neon Mechanism
12V
DISCONTINUED
A15VA
Metal Plate Series Single Switch Socket Outlet
250V, 10A, A Style Deep Curved Plate, Vertical
DISCONTINUED
2034VH
2000 Series Flush Surround and Grid Plate
4 Gang, Vertical/Horizontal Mount, Standard Size
DISCONTINUED
BP165D30
Clipsal - Max 4 Link bar
165 A 30 hole length 266mm2 hexagon head
DISCONTINUED
56SW363/2LE
Clipsal - 56 Series Surface Switch
1 Gang 3 Pole 63A 2 Gang Less Enclosure
DISCONTINUED
A9MEM2110
Acti9 Modular single phase power meter
iEM2110, 230V, 63A with pulse, MID
DISCONTINUED
A15VA
Metal Plate Series Single Switch Socket Outlet
250V, 10A, A Style Deep Curved Plate, Vertical
DISCONTINUED
2034VH
2000 Series Flush Surround and Grid Plate
4 Gang, Vertical/Horizontal Mount, Standard Size