Colour Black (BK)
- White Electric 1 PCE 0
- Black 1 PCE 0
Clipsal - Mechanisms, Dimmer Knob Black
Item Number: 32EDIMKB2-BK
Colour Black (BK)
- White Electric 1 PCE 0
- Black 1 PCE 0
Datasheet
Specifications
Design
| Range | Clipsal |
|---|---|
| Product brand | Clipsal |
| Product or component type | knob |
| Device application | dimming actuator |
| Market segment |
|
| Colour tint | white |
Physical
| Dimmer control | rotary |
|---|---|
| Device mounting | surface |
| Depth | 8 mm |
| Width | 12 mm |
| Mercury free | Yes |
| Rohs exemption information | Yes |
| Environmental disclosure | ENVPEP2108010_V1 |
| Reach regulation | Reference contains Substances of Very High Concern above the threshold |
| China rohs regulation | Product out of China RoHS scope |
| Eu rohs directive | Compliant By Exemption |
Material
| Material | ABS (acrylonitrile butadiene-styrene) |
|---|
Others
| Package 4 bare product quantity | 11520 |
|---|---|
| Average percentage of recycled plastic content | 0 % |
| Package 3 bare product quantity | 240 |
| Package 2 bare product quantity | 30 |
| Package 1 bare product quantity | 1 |
| Legacy weee scope | In |
| Outside of Europe | |
| Warranty duration(in months) bmecat | 18 |
| Weee label | N/A |
| Weee applicability | Component |
| Weee exclusion rationale | Component not in scope – non independent function |
| Accessory / separate part category | operating accessory |
| Targeted country |
|
| Main colour tint | white |
| Unit type of package 1 | PCE |
| Number of units in package 1 | 1 |
| Package 1 height | 1.4 cm |
| Package 1 width | 6 cm |
| Package 1 length | 7 cm |
| Package 1 weight | 4.5 g |
| Unit type of package 2 | BB1 |
| Number of units in package 2 | 30 |
| Package 2 height | 16.4 cm |
| Package 2 width | 10.2 cm |
| Package 2 length | 12.7 cm |
| Package 2 weight | 222 g |
| Unit type of package 3 | CAR |
| Number of units in package 3 | 240 |
| Package 3 height | 22.7 cm |
| Package 3 width | 26.4 cm |
| Package 3 length | 33.8 cm |
| Package 3 weight | 2.126 kg |
| Green premium status for reporting | Green Premium product |
| Total lifecycle carbon footprint | 0 kg CO2 eq. |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0.0002645673575129534 |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0 kg CO2 eq. |
| Carbon footprint of the distribution phase [a4] | 5.8060103626943e-7 |
| Carbon footprint of the distribution phase [a4] | 0 kg CO2 eq. |
| Carbon footprint of the installation phase [a5] | 1.0465025906736e-7 |
| Carbon footprint of the installation phase [a5] | 0 kg CO2 eq. |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 14.613000000000001 |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 15 kg CO2 eq. |
| Sustainable packaging | No |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0.00000192715025906736 |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0 kg CO2 eq. |
| Pvc free | No |
| Halogen-free status | Halogen free product |
| Take-back | No |
| Product contributes to saved and avoided emissions | No |
| Removable battery | N/A |
| Total lifecycle carbon footprint | 0.0014029051476683934 |
| Average percentage of recycled metal content | 0 % |
| Packaging made with recycled cardboard | Yes |
| Packaging without single use plastic | No |
| China rohs label | 5 |
| Halogen-free status | Halogen free product |
| Pvc free | No |
| End of life manual availability | ENVEOLI2108010EN |
| Take-back | No |
| Warranty (in months) | 18 |
Documents & downloads
-
All
-
End of Life Manual
-
Environmental Disclosure
-
Declaration of Conformity (Sustainability)
32EDIMKB2-BK EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
32EDIMKB2-BK EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
32EDIMKB2-BK REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
32EDIMKB2-BK REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
32EDIMKB2-WE EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
32EDIMKB2-WE EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
Recently viewed
DISCONTINUED
32EDIMKB2
Clipsal - Mechanisms, Dimmer Knob
DISCONTINUED
C2025/15I
Classic C2000 Series Switched Socket Outlet
Twin, 250V, 15A, Circuit Identification
DISCONTINUED
E5082
C-Bus SpaceLogic Wall Plate
Saturn, E-Series, Key Input unit, 2 keys
DISCONTINUED
WCFS6-B
Metal Clad Entry Cable
Alum Std 63A
DISCONTINUED
C2025VXAI
Classic C2000 Series Switched Socket
Twin Vertical Circuit Identification Shutter
DISCONTINUED
E31TV75
Standard Series Socket Outlet TV
Sq Pattern
DISCONTINUED
C2015D4
Classic C2000 Series Quad Switch Socket Outlet
Classic, 250V, 10A, 2 Pole
DISCONTINUED
5085DL
C-Bus Control and Management System Fascia with Grid
Saturn Series, Rectangular, 5 Gang
DISCONTINUED
WSC227/1
Weathershield Socket
Single, 10A, 250VAC, IP54
DISCONTINUED
2034VAPBL
Impress Series push-button LED Switch
4 Gang Vertical Switch
DISCONTINUED
C2025/15I
Classic C2000 Series Switched Socket Outlet
Twin, 250V, 15A, Circuit Identification
DISCONTINUED
C2025VXAI
Classic C2000 Series Switched Socket
Twin Vertical Circuit Identification Shutter
DISCONTINUED
C2015D4
Classic C2000 Series Quad Switch Socket Outlet
Classic, 250V, 10A, 2 Pole
DISCONTINUED
5085DL
C-Bus Control and Management System Fascia with Grid
Saturn Series, Rectangular, 5 Gang