Colour White Electric (WE)
- White Electric 1 PCE 0
- Cream 1 PCE 0
- Black 1 PCE 0
Classic C2000 Series Twin Socket Switch Skirt Shuttered | White Electric
Item Number: C2016/2S-WE
Colour White Electric (WE)
- White Electric 1 PCE 0
- Cream 1 PCE 0
- Black 1 PCE 0
Contact your Wholesaler for pricing
Retail
$160
RRP (Inc. GST)
Datasheet
Barcode
| Qty | UoM | EAN | Colour |
|---|---|---|---|
| - | |||
| - | |||
| - |
Close
Barcode
| Qty | UoM | EAN | Colour |
|---|---|---|---|
| 1 | PCE | 9311554429492 | WE |
| 5 | CRT | 9311554429508 | WE |
| 50 | CAR | 19311554429505 | WE |
| 1 | PCE | 9311554429393 | BK |
| 5 | CRT | 9311554429409 | BK |
| 50 | CAR | 19311554429406 | BK |
| 1 | PCE | 9311554429430 | CM |
| 5 | CRT | 9311554429447 | CM |
| 50 | CAR | 19311554429444 | CM |
Specifications
Design
| Range | Clipsal |
|---|---|
| Product brand | Clipsal |
Physical
| Mercury free | Yes |
|---|---|
| Rohs exemption information | Yes |
| Environmental disclosure | ENVPEP120506EN |
| Eu rohs directive | Compliant By Exemption |
Others
| Legacy weee scope | In |
|---|---|
| Package 1 bare product quantity | 1 |
| Average percentage of recycled plastic content | 0 % |
| Outside of Europe | |
| Warranty duration(in months) bmecat | 18 |
| Weee label | N/A |
| Weee applicability | Finished product |
| Main colour tint | white electric |
| Distance between centers | 145 mm |
| Unit type of package 1 | PCE |
| Number of units in package 1 | 1 |
| Package 1 height | 2.8 cm |
| Package 1 width | 7.6 cm |
| Package 1 length | 11.6 cm |
| Package 1 weight | 0.18 kg |
| Green premium status for reporting | Green Premium product |
| Total lifecycle carbon footprint | 1 kg CO2 eq. |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0.8810447069816935 |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0.9 kg CO2 eq. |
| Carbon footprint of the distribution phase [a4] | 0.03329137067626494 |
| Carbon footprint of the distribution phase [a4] | 0 kg CO2 eq. |
| Carbon footprint of the installation phase [a5] | 0.006027683179791228 |
| Carbon footprint of the installation phase [a5] | 0 kg CO2 eq. |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0.1056339273201361 |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0.1 kg CO2 eq. |
| Sustainable packaging | No |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0.43903646814078695 |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0.4 kg CO2 eq. |
| Pvc free | Yes |
| Take-back | No |
| Product contributes to saved and avoided emissions | No |
| Removable battery | N/A |
| Total lifecycle carbon footprint | 1.4650341562986726 |
| Average percentage of recycled metal content | 0 % |
| Packaging made with recycled cardboard | Yes |
| Packaging without single use plastic | No |
| Pvc free | Yes |
| End of life manual availability | N/A |
| Take-back | No |
| Warranty (in months) | 18 |
Documents & downloads
Filter items
-
All
-
CAD Files and Packs
-
Product Brochures
-
Other technical guide
-
Environmental Disclosure
-
Specification Guide
-
Declaration of Conformity (Sustainability)
Important: Some software files may need a mySchneider or Club login to download.
ZIP
C2016/2S-BK EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
ZIP
C2016/2S-BK EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
ZIP
C2016/2S-BK REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
ZIP
C2016/2S-BK REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
ZIP
C2016/2S-WE EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
ZIP
C2016/2S-WE EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0