Colour Black (BK)
- White Electric 1 PCE 0
- Black 1 PCE 0
- Cream 1 PCE 0
2000 Series Quad Switch Socket Outlet 2 Gang, Grid Plate and Surround | Black
Item Number: 2025H2-BK
Colour Black (BK)
- White Electric 1 PCE 0
- Black 1 PCE 0
- Cream 1 PCE 0
Datasheet
Barcode
| Qty | UoM | EAN | Colour |
|---|---|---|---|
| - | |||
| - | |||
| - |
Barcode
| Qty | UoM | EAN | Colour |
|---|---|---|---|
| 1 | PCE | 9311554657178 | WE |
| 5 | CRT | 9311554657185 | WE |
| 50 | CAR | 19311554657175 | WE |
| 1 | PCE | 9311554657079 | BK |
| 5 | CRT | 9311554657086 | BK |
| 50 | CAR | 19311554657076 | BK |
| 1 | PCE | 9311554657116 | CM |
| 5 | CRT | 9311554657123 | CM |
| 50 | CAR | 19311554657113 | CM |
Specifications
Design
| Range of product | Gangbusters |
|---|---|
| Product or component type | switched socket |
| Product brand | Clipsal |
| Surface finish | glossy |
Physical
| Control type | ON/OFF button |
|---|---|
| Number of gangs | 4 gangs |
| Pin number | 3 |
| Number of power socket outlets | 4 |
| Actuator |
|
| Fixing mode | by screws |
| Local signalling | without light indicator |
| Mounting position | horizontal |
| [ue] rated operational voltage | 250 V AC |
| [in] rated current | 10 A |
| Fixing center | 84 mm |
| Standards |
|
| Mercury free | Yes |
| Rohs exemption information | Yes |
| Environmental disclosure | ENVPEP120506EN |
| Reach regulation | Reference contains Substances of Very High Concern above the threshold |
| China rohs regulation | Product out of China RoHS scope |
| Eu rohs directive | Compliant By Exemption |
Material
| Material | plastic |
|---|
Others
| Legacy weee scope | In |
|---|---|
| Package 1 bare product quantity | 1 |
| Package 2 bare product quantity | 5 |
| Average percentage of recycled plastic content | 0 % |
| Outside of Europe | |
| Warranty duration(in months) bmecat | 18 |
| Weee label | N/A |
| Weee applicability | Component |
| Weee exclusion rationale | Component not in scope – non independent function |
| Unit type of package 1 | PCE |
| Number of units in package 1 | 1 |
| Package 1 height | 2.5 cm |
| Package 1 width | 7.5 cm |
| Package 1 length | 23.2 cm |
| Package 1 weight | 255.6 g |
| Unit type of package 2 | BB1 |
| Number of units in package 2 | 5 |
| Package 2 height | 3.7 cm |
| Package 2 width | 25.2 cm |
| Package 2 length | 44.4 cm |
| Package 2 weight | 1.336 kg |
| Total lifecycle carbon footprint | 2 kg CO2 eq. |
| Carbon footprint of the manufacturing phase [a1 to a3] | 1.2510834839140046 |
| Carbon footprint of the manufacturing phase [a1 to a3] | 1 kg CO2 eq. |
| Carbon footprint of the distribution phase [a4] | 0.047273746360296215 |
| Carbon footprint of the distribution phase [a4] | 0 kg CO2 eq. |
| Carbon footprint of the installation phase [a5] | 0.008559310115303543 |
| Carbon footprint of the installation phase [a5] | 0 kg CO2 eq. |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0.1056339273201361 |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0.1 kg CO2 eq. |
| Sustainable packaging | No |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0.6234317847599175 |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0.6 kg CO2 eq. |
| Pvc free | Yes |
| Halogen-free status | Product contains halogen above thresholds |
| Take-back | No |
| Product contributes to saved and avoided emissions | No |
| Removable battery | N/A |
| Total lifecycle carbon footprint | 2.035982252469658 |
| Average percentage of recycled metal content | 0 % |
| Packaging made with recycled cardboard | Yes |
| Packaging without single use plastic | No |
| China rohs label | 5 |
| Halogen-free status | Product contains halogen above thresholds |
| Pvc free | Yes |
| End of life manual availability | N/A |
| Take-back | No |
| Warranty (in months) | 18 |
Documents & downloads
-
All
-
CAD Files and Packs
-
Product Brochures
-
Technical Data Catalogues
-
Environmental Disclosure
-
Certificates (MSDS)
-
Declaration of Conformity (Sustainability)
-
BIM Model
A Great Gang of Surrounds
VERSION
1.0
DATE
29 Sep 2023
REVISION
1.0
2000 Series - Functionality, Flexibility and Fashion
VERSION
1.0
DATE
29 Sep 2023
REVISION
1.0
Gangbusters™, More space for big plugs
VERSION
1.0
DATE
29 Sep 2023
REVISION
1.0
2025H2-BK EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
2025H2-BK EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
2025H2-CM EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
2025H2-CM EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
2025H2-WE EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
2025H2-WE EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
Recently viewed
DISCONTINUED
2025H2
2000 Series Quad Switch Socket Outlet
2 Gang, Grid Plate and Surround
DISCONTINUED
56DOL9/6S
Clipsal - 56 Series DOL Motor Starter
4kW, 415V, 2 push-button, Switch Version, LRD10
DISCONTINUED
56SW320
Clipsal - 56 Series Surface Switch
1 Gang, 3 Pole, 500VAC, 20A
DISCONTINUED
40AR
Clipsal Iconic Blank Rocker
10 Pack
DISCONTINUED
16/2
Standard Series Twin Switch Socket Outlet
250V, 10A, Skirt Mount
DISCONTINUED
40R32
Clipsal Iconic 32A Rocker
10 Pack
DISCONTINUED
4060VX
Saturn Series Grid Plate and Cover Switch
Blank, Vertical
DISCONTINUED
MM10SW-37
OptiLine Socket Fascia Assembly
Twin
DISCONTINUED
TFP2T3M16M50
Clipsal Actassi Fibre Patch Cord
St Duplex 62.5/125Um, Om1, Multi-Mode, 5.0 Metre
DISCONTINUED
31BA
Standard Series Flush Switch
1 Gang, 250VAC, 10A, Vertical, Intermediate Architrave
DISCONTINUED
C2032VA
Classic C2000 Series Flush Switch
2 Gang, 250VAC, 10A, Standard, Vertical
DISCONTINUED
C2015D4NI
Classic C2000 Series Quad Switch Socket Outlet
Classic 250V 10A 2 Pole, Neon
DISCONTINUED
2025H2
2000 Series Quad Switch Socket Outlet
2 Gang, Grid Plate and Surround
DISCONTINUED
56DOL9/6S
Clipsal - 56 Series DOL Motor Starter
4kW, 415V, 2 push-button, Switch Version, LRD10
DISCONTINUED
TFP2T3M16M50
Clipsal Actassi Fibre Patch Cord
St Duplex 62.5/125Um, Om1, Multi-Mode, 5.0 Metre
DISCONTINUED
31BA
Standard Series Flush Switch
1 Gang, 250VAC, 10A, Vertical, Intermediate Architrave
DISCONTINUED
C2032VA
Classic C2000 Series Flush Switch
2 Gang, 250VAC, 10A, Standard, Vertical
DISCONTINUED
C2015D4NI
Classic C2000 Series Quad Switch Socket Outlet
Classic 250V 10A 2 Pole, Neon