2000 Series, Fan Knob White Electric
Item Number: 2031VF3CB-KB-WE
Rotary knob for fan speed controllers. Clipsal 2000 Series. Colour: White Electric
Datasheet
Barcode
| Qty | UoM | EAN | Colour |
|---|---|---|---|
| - | |||
| - | |||
| - |
Barcode
| Qty | UoM | EAN | Colour |
|---|---|---|---|
| 1 | PCE | 9311554433963 | WE |
| 20 | CRT | 9311554433970 | WE |
| 200 | CAR | 19311554433977 | WE |
| 1 | PCE | 9311554178468 | BK |
| 20 | CRT | 9311554178475 | BK |
| 200 | CAR | 19311554178465 | BK |
| 1 | PCE | 9311554433949 | CM |
| 20 | CRT | 9311554433956 | CM |
| 200 | CAR | 19311554433953 | CM |
Specifications
Design
| Product brand | Clipsal |
|---|
Physical
| Mercury free | Yes |
|---|---|
| Rohs exemption information | Yes |
| Environmental disclosure | ENVPEP2211013_V1 |
| Reach regulation | Reference contains Substances of Very High Concern above the threshold |
| China rohs regulation | Product out of China RoHS scope |
| Eu rohs directive | Compliant By Exemption |
Others
| Package 1 bare product quantity | 1 |
|---|---|
| Average percentage of recycled plastic content | 0 % |
| Legacy weee scope | In |
| Weee exclusion rationale | Component not in scope – non independent function |
| Weee applicability | Component |
| Weee label | N/A |
| Warranty duration(in months) bmecat | 18 |
| Outside of Europe | |
| Unit type of package 1 | PCE |
| Number of units in package 1 | 1 |
| Package 1 height | 1.7 cm |
| Package 1 width | 6.6 cm |
| Package 1 length | 8.4 cm |
| Package 1 weight | 3 g |
| Green premium status for reporting | Green Premium product |
| Total lifecycle carbon footprint | 0 kg CO2 eq. |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0.00020038211382113823 |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0 kg CO2 eq. |
| Carbon footprint of the distribution phase [a4] | 3.8706504065041e-7 |
| Carbon footprint of the distribution phase [a4] | 0 kg CO2 eq. |
| Carbon footprint of the installation phase [a5] | 1.274471544715e-8 |
| Carbon footprint of the installation phase [a5] | 0 kg CO2 eq. |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 4.224390434782608 |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 4 kg CO2 eq. |
| Sustainable packaging | No |
| Carbon footprint of the end-of-life phase [c1 to c4] | 5.1111382113821e-7 |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0 kg CO2 eq. |
| Pvc free | No |
| Halogen-free status | Halogen free product |
| Take-back | No |
| Product contributes to saved and avoided emissions | No |
| Removable battery | N/A |
| Total lifecycle carbon footprint | 0.0005447394142099681 |
| Average percentage of recycled metal content | 0 % |
| Packaging made with recycled cardboard | Yes |
| Packaging without single use plastic | No |
| China rohs label | 5 |
| Halogen-free status | Halogen free product |
| Pvc free | No |
| End of life manual availability | ENVEOLI1208008EN |
| Take-back | No |
| Warranty (in months) | 18 |
Documents & downloads
-
All
-
CAD Files and Packs
-
Product Brochures
-
Technical Data Catalogues
-
Environmental Disclosure
-
End of Life Manual
-
Installation Instruction
-
Declaration of Conformity (Sustainability)
-
BIM Model
2031VF3CB-KB-BK EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
2031VF3CB-KB-BK EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
2031VF3CB-KB-BK REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
2031VF3CB-KB-BK REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
2031VF3CB-KB-CM EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
2031VF3CB-KB-CM EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
2031VF3CB-KB-WE EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
2031VF3CB-KB-WE EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
2031VF3CB-KB-WE REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
2031VF3CB-KB-WE REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
Related products
DISCONTINUED
2031VXCB
2000 Series Flush Surround and Gridplate
Flush Surround and Gridplate, Blank, Vertical/Horizontal Mount, Standard Size