Specifications
Design
Product brand
Range of product
Physical
Width
Height
Depth
Mercury free
Rohs exemption information
Environmental disclosure
Eu rohs directive
China rohs regulation
Material
Material
Others
Legacy weee scope
Package 1 bare product quantity
Weee label
Unit type of package 1
Number of units in package 1
Package 1 height
Package 1 width
Package 1 length
Package 1 weight
Sustainable packaging
End of life manual availability
Warranty (in months)
Documents & downloads
hide show-
All
-
Product Brochures
-
Environmental Disclosure
-
Declaration of Conformity (Sustainability)
Frequently Asked Questions
What are the kind of Starserve enclosures are there?
Hide Show| Part Number | Description | Dimensions |
| 3105ABEN | Slimline Plastic Enclosure | 269mm(W) X 383mm(H) X 84mm(D) |
| 3105PEN7440 | ABS Plastic Enclosure - Suited for NBN | 405mm(W) X 750mm(H) X 150mm(D) |
| 8000LEN | Lite-Size Metal Enclosure | 200mm(W) X 300mm(H) X 145(D) |
| 8000LFK | 8000LEN Enclosure Flush Kit | |
| 3105PENF | Professional Metal Enclosure, Flush Mount | 465mm(W) X 895mm(H) X 113mm(D) |
| 8000MEN | Mid-Size Metal Enclosure | 415mm(W) 450mm(H) X 145mm(D) |
| 8000MENFK | 8000MEN Enclosure Flush Kit | |
| 3105PENS | Professional Metal Enclosure, Surface Mount | 465mm(W) X 895mm(H) X 113mm(D) |
3105PENS
3105PENF
3105PEN7440
3105ABEN