Colour ()
- 1 PCE 0
Metal Clad Appliance Inlet 2 Gang, 250V, 3 Round Pins, Cast Aluminium Material
Item Number: WMB332R
Colour ()
- 1 PCE 0
Contact your Wholesaler for pricing
Retail
N/A
RRP (Inc. GST)
Datasheet
Barcode
| Qty | UoM | EAN | Colour |
|---|---|---|---|
| - | |||
| - | |||
| - |
Close
Barcode
| Qty | UoM | EAN | Colour |
|---|---|---|---|
| 1 | PAC | 9311554779573 | - |
| 4 | CAR | 19311554779570 | - |
Specifications
Design
| Range | Clipsal |
|---|---|
| Product brand | Clipsal |
Physical
| Mercury free | Yes |
|---|---|
| Rohs exemption information | Yes |
| Environmental disclosure | ENVPEP1508011_V2 |
| Reach regulation | Reference contains Substances of Very High Concern above the threshold |
| China rohs regulation | Product out of China RoHS scope |
| Eu rohs directive | Compliant By Exemption |
Others
| Legacy weee scope | In |
|---|---|
| Package 1 bare product quantity | 1 |
| Average percentage of recycled plastic content | 0 % |
| Outside of Europe | |
| Warranty duration(in months) bmecat | 18 |
| Weee label | N/A |
| Weee applicability | Finished product |
| Unit type of package 1 | PCE |
| Number of units in package 1 | 1 |
| Package 1 height | 10.3 cm |
| Package 1 width | 18.5 cm |
| Package 1 length | 24.5 cm |
| Package 1 weight | 2.2 kg |
| Unit type of package 2 | CAR |
| Number of units in package 2 | 4 |
| Package 2 height | 26.5 cm |
| Package 2 width | 24.6 cm |
| Package 2 length | 40.2 cm |
| Package 2 weight | 8.8 kg |
| Total lifecycle carbon footprint | 0 kg CO2 eq. |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0.01159517127527858 |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0 kg CO2 eq. |
| Carbon footprint of the distribution phase [a4] | 0.0002837664052827074 |
| Carbon footprint of the distribution phase [a4] | 0 kg CO2 eq. |
| Carbon footprint of the installation phase [a5] | 0.00001281502269913331 |
| Carbon footprint of the installation phase [a5] | 0 kg CO2 eq. |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0.00002133425000000001 |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0 kg CO2 eq. |
| Sustainable packaging | Yes |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0.00039264960792406093 |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0 kg CO2 eq. |
| Pvc free | No |
| Halogen-free status | Product contains halogen above thresholds |
| Take-back | No |
| Product contributes to saved and avoided emissions | No |
| Removable battery | N/A |
| Total lifecycle carbon footprint | 0.012417078745357 |
| Average percentage of recycled metal content | 0 % |
| Packaging made with recycled cardboard | Yes |
| Packaging without single use plastic | Yes |
| China rohs label | 5 |
| Halogen-free status | Product contains halogen above thresholds |
| Pvc free | No |
| End of life manual availability | N/A |
| Take-back | No |
| Warranty (in months) | 18 |
Documents & downloads
Filter items
-
All
-
Product Brochures
-
Other technical guide
-
Installation Instruction
-
Specification Guide
-
Declaration of Conformity (Sustainability)
Important: Some software files may need a mySchneider or Club login to download.
Recently viewed
DISCONTINUED
WMB332R
Metal Clad Appliance Inlet
2 Gang, 250V, 3 Round Pins, Cast Aluminium Material
From (RRP)
DISCONTINUED
WMB532R
Metal Clad Appliance Inlet
2 Gang, 32A, 500V, 5 Round Pins, Cast Aluminium
From (RRP)