Colour ()
- 1 PCE 0
Medilec Area Classification Sign Body Protected, Laminex
Item Number: SIGN/BPA
Colour ()
- 1 PCE 0
Contact your Wholesaler for pricing
Retail
N/A
RRP (Inc. GST)
Datasheet
Barcode
| Qty | UoM | EAN | Colour |
|---|---|---|---|
| - | |||
| - | |||
| - |
Close
Barcode
| Qty | UoM | EAN | Colour |
|---|---|---|---|
| 1 | PCE | 9311554537043 | - |
| 50 | CAR | 19311554537040 | - |
Specifications
Design
| Product brand | Clipsal |
|---|---|
| Range of product |
|
Physical
| Reach free of svhc | Yes |
|---|---|
| Rohs exemption information | Yes |
| Environmental disclosure | ENVPEP2011019_V1 |
| China rohs regulation | Product out of China RoHS scope |
| Eu rohs directive | Compliant By Exemption |
Others
| Average percentage of recycled plastic content | 0 % |
|---|---|
| Outside of Europe | |
| Warranty duration(in months) bmecat | 18 |
| Weee label | N/A |
| Weee applicability | Component |
| Weee exclusion rationale | Component not in scope – non independent function |
| Package 1 bare product quantity | 1 |
| Legacy weee scope | In |
| Type of marking |
|
| Unit type of package 1 | PCE |
| Number of units in package 1 | 1 |
| Package 1 weight | 0.036 kg |
| Unit type of package 2 | CAR |
| Number of units in package 2 | 50 |
| Package 2 height | 165 cm |
| Package 2 width | 160 cm |
| Package 2 length | 245 cm |
| Package 2 weight | 10.2 kg |
| Total lifecycle carbon footprint | 0 kg CO2 eq. |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0.00046547248576850087 |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0 kg CO2 eq. |
| Carbon footprint of the distribution phase [a4] | 0.0000092896394686907 |
| Carbon footprint of the distribution phase [a4] | 0 kg CO2 eq. |
| Carbon footprint of the installation phase [a5] | 0.00000116685768500949 |
| Carbon footprint of the installation phase [a5] | 0 kg CO2 eq. |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0.9097999999999999 |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0.9 kg CO2 eq. |
| Sustainable packaging | No |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0.00000798762808349146 |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0 kg CO2 eq. |
| Pvc free | Yes |
| Halogen-free status | Halogen free product |
| Take-back | No |
| Product contributes to saved and avoided emissions | No |
| Removable battery | N/A |
| Total lifecycle carbon footprint | 0.0007946642390891839 |
| Average percentage of recycled metal content | 0 % |
| Packaging made with recycled cardboard | Yes |
| Packaging without single use plastic | No |
| China rohs label | 2 |
| Halogen-free status | Halogen free product |
| Pvc free | Yes |
| Take-back | No |
| Warranty (in months) | 18 |
Documents & downloads
Filter items
-
All
-
CAD Files and Packs
-
Product Brochures
-
Declaration of Conformity (Sustainability)
Important: Some software files may need a mySchneider or Club login to download.