Clipsal Resi MAX Cable and Conduit protection cover H75 x W75 x D900mm pole mount
Item Number: PM75
Datasheet
Barcode
| Qty | UoM | EAN | Colour |
|---|---|---|---|
| - | |||
| - | |||
| - |
Barcode
| Qty | UoM | EAN | Colour |
|---|---|---|---|
| 1 | PCE | 9311554102951 | - |
Specifications
Design
| Product brand | Clipsal |
|---|---|
| Product or component type | cover |
Physical
| Mounting support | pole |
|---|---|
| Reach free of svhc | Yes |
| Toxic heavy metal free | Yes |
| Mercury free | Yes |
| Rohs exemption information | Yes |
| Environmental disclosure | ENVPEP2307028EN |
| Reach regulation | Free of Substances of Very High Concern above the threshold |
| China rohs regulation | Product out of China RoHS scope |
| Eu rohs directive | Compliant |
Others
| Outside of Europe | |
| Average percentage of recycled plastic content | 0 % |
| Package 1 bare product quantity | 1 |
| Legacy weee scope | In |
| Warranty duration(in months) bmecat | 18 |
| Weee label | N/A |
| Weee applicability | Component |
| Weee exclusion rationale | Component not in scope – non independent function |
| Unit type of package 1 | PCE |
| Number of units in package 1 | 1 |
| Package 1 weight | 3.400 kg |
| Green premium status for reporting | Green Premium product |
| Total lifecycle carbon footprint | 20 kg CO2 eq. |
| Carbon footprint of the manufacturing phase [a1 to a3] | 17.008494690813556 |
| Carbon footprint of the manufacturing phase [a1 to a3] | 17 kg CO2 eq. |
| Carbon footprint of the distribution phase [a4] | 0.4386658338542373 |
| Carbon footprint of the distribution phase [a4] | 0.4 kg CO2 eq. |
| Carbon footprint of the installation phase [a5] | 0.013759275458757063 |
| Carbon footprint of the installation phase [a5] | 0 kg CO2 eq. |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 2.0971709039548023 |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 2 kg CO2 eq. |
| Sustainable packaging | No |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0.3176589631468927 |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0.3 kg CO2 eq. |
| Pvc free | No |
| Halogen-free status | Halogen free product |
| Silicone-free | No |
| Take-back | No |
| Product contributes to saved and avoided emissions | No |
| Removable battery | N/A |
| Total lifecycle carbon footprint | 19.87574966722825 |
| Average percentage of recycled metal content | 0 % |
| Packaging made with recycled cardboard | No |
| Packaging without single use plastic | No |
| China rohs label | 1 |
| Halogen-free status | Halogen free product |
| Pvc free | No |
| Silicone-free | No |
| End of life manual availability | N/A |
| Take-back | No |
| Warranty (in months) | 18 |
Documents & downloads
-
All
-
Environmental Disclosure
-
Specification Guide
-
Declaration of Conformity (Sustainability)
Related products
DISCONTINUED
PM100
Clipsal Resi MAX Cable and Conduit protection cover
H900 x W100 x D100 pole mount
DISCONTINUED
PM50
Clipsal Resi MAX Cable and Conduit protection cover
H50 x W50 x D900mm pole mount
DISCONTINUED
SM100
Clipsal Resi MAX Cable and Conduit protection cover
L1200 X W100 X D100
DISCONTINUED
SM32
Clipsal Resi MAX Cable and Conduit protection cover
L1200 X W32 X D32
DISCONTINUED
PM100
Clipsal Resi MAX Cable and Conduit protection cover
H900 x W100 x D100 pole mount
DISCONTINUED
PM50
Clipsal Resi MAX Cable and Conduit protection cover
H50 x W50 x D900mm pole mount
DISCONTINUED
SM100
Clipsal Resi MAX Cable and Conduit protection cover
L1200 X W100 X D100
Recently viewed
DISCONTINUED
PM75
Clipsal Resi MAX Cable and Conduit protection cover
H75 x W75 x D900mm pole mount
DISCONTINUED
56K1SW220
Clipsal - 56 Series Key Operated Surface Switch
IP66, 500V 20A, Double Pole
DISCONTINUED
56SSW2AM
Clipsal - 56 Series Surface Switch
2 Gang, 1 Pole, 250VAC, 10A, Twin Sliding, Auto/Man/On/Off
DISCONTINUED
PM75
Clipsal Resi MAX Cable and Conduit protection cover
H75 x W75 x D900mm pole mount
DISCONTINUED
56K1SW220
Clipsal - 56 Series Key Operated Surface Switch
IP66, 500V 20A, Double Pole
DISCONTINUED
56SSW2AM
Clipsal - 56 Series Surface Switch
2 Gang, 1 Pole, 250VAC, 10A, Twin Sliding, Auto/Man/On/Off