Colour ()
- 1 PCE 0
Acti9 iC60 RCBO Padlocking device (set of 10)
Item Number: A9A19810
Colour ()
- 1 PCE 0
Datasheet
Barcode
| Qty | UoM | EAN | Colour |
|---|---|---|---|
| - | |||
| - | |||
| - |
Barcode
| Qty | UoM | EAN | Colour |
|---|---|---|---|
| 1 | PCE | 3606489710187 | - |
| 15 | BB1 | 13606489710184 | - |
| 90 | S03 | 23606489710181 | - |
Specifications
Design
| Range | Acti9 |
|---|---|
| Product or component type | padlocking device |
Physical
| Quantity per set | set of 10 |
|---|---|
| Range compatibility | Acti9 - iC60 RCBO |
| Mercury free | Yes |
| Rohs exemption information | Yes |
| Environmental disclosure | ENVPEP2411001EN |
| Eu rohs directive | Compliant By Exemption |
| California proposition 65 | WARNING: This product can expose you to chemicals including: Lead and lead compounds, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov |
Others
| Life cycle assessment data | No |
|---|---|
| If one of the deliverables is not relevant please give the reason | Brand labelled |
| Substance regulation data deliverable | Yes |
| Legacy weee scope | In |
| Package 1 bare product quantity | 1 |
| Package 2 bare product quantity | 15 |
| Package 3 bare product quantity | 90 |
| Average percentage of recycled plastic content | 0 % |
| At least in Europe | |
| Warranty duration(in months) bmecat | 18 |
| Weee label | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
| Accessory / separate part category | locking accessory |
| Keylock destination | toggle |
| Key locking position | OFF and ON position |
| Unit type of package 1 | PCE |
| Number of units in package 1 | 1 |
| Package 1 height | 8.000 cm |
| Package 1 width | 1.000 cm |
| Package 1 length | 9.600 cm |
| Package 1 weight | 30.000 g |
| Unit type of package 2 | BB1 |
| Number of units in package 2 | 15 |
| Package 2 height | 9.700 cm |
| Package 2 width | 11.200 cm |
| Package 2 length | 26.500 cm |
| Package 2 weight | 530.000 g |
| Unit type of package 3 | S03 |
| Number of units in package 3 | 90 |
| Package 3 height | 30.000 cm |
| Package 3 width | 30.000 cm |
| Package 3 length | 40.000 cm |
| Package 3 weight | 3.845 kg |
| Green premium status for reporting | Green Premium product |
| Sustainable packaging | No |
| Pvc free | Yes |
| Energy efficiency optimized | False |
| F-gas free | N/A |
| Updatability | N/A |
| Take-back | No |
| Product contributes to saved and avoided emissions | No |
| Removable battery | N/A |
| Average percentage of recycled metal content | 0 % |
| Packaging made with recycled cardboard | No |
| Packaging without single use plastic | Yes |
| Scip number | a7b24ae6-2312-4e67-b7c9-56fce3e8c723 |
| Pvc free | Yes |
| End of life manual availability | ENVEOLI1604016EN |
| Take-back | No |
| Weee label | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
| Warranty (in months) | 18 |
Documents & downloads
-
All
-
CAD Files and Packs
-
Environmental Disclosure
-
Declaration of Conformity (Sustainability)
A9A19810 EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
A9A19810 EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
A9A19810 EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
A9A19810 EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
A9A19810 EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
A9A19810 EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
A9A19810 REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
A9A19810 REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
A9A19810 REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
A9A19810 REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
A9A19810 REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
A9A19810 REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0