Colour Grey (GY)
- White Electric 1 PCE 0
- Brown 1 PCE 0
- Grey 1 PCE 0
Clipsal - Cable Management Trunking Mounting Block Surf STD | Grey
Item Number: 900SPMB-GY
Colour Grey (GY)
- White Electric 1 PCE 0
- Brown 1 PCE 0
- Grey 1 PCE 0
Datasheet
Barcode
| Qty | UoM | EAN | Colour |
|---|---|---|---|
| - | |||
| - | |||
| - |
Barcode
| Qty | UoM | EAN | Colour |
|---|---|---|---|
| 1 | PCE | 9311554157494 | WE |
| 5 | CRT | 9311554095703 | WE |
| 125 | CAR | 29311554157498 | WE |
| 1 | PCE | 9311554193157 | BR |
| 5 | CRT | 9311554193171 | BR |
| 125 | CAR | 19311554193383 | BR |
| 1 | PCE | 9311554347826 | GY |
| 5 | CRT | 9311554347659 | GY |
| 125 | CAR | 19311554347823 | GY |
Specifications
Design
| Range | Clipsal |
|---|---|
| Product brand | Clipsal |
Physical
| Reach free of svhc | Yes |
|---|---|
| Mercury free | Yes |
| Rohs exemption information | Yes |
| Environmental disclosure | ENVPEP2202022_V1 |
| Reach regulation | Free of Substances of Very High Concern above the threshold |
| China rohs regulation | Product out of China RoHS scope |
| Eu rohs directive | Compliant |
Others
| Legacy weee scope | Out |
|---|---|
| Package 1 bare product quantity | 1 |
| Average percentage of recycled plastic content | 0 % |
| Outside of Europe | |
| Warranty duration(in months) bmecat | 18 |
| Weee label | N/A |
| Weee applicability | Component |
| Weee exclusion rationale | Component not in scope – non independent function |
| Unit type of package 1 | PCE |
| Number of units in package 1 | 1 |
| Package 1 height | 3.8 cm |
| Package 1 width | 7.3 cm |
| Package 1 length | 11.5 cm |
| Package 1 weight | 97.5 g |
| Total lifecycle carbon footprint | 0 kg CO2 eq. |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0.0004999864640883979 |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0 kg CO2 eq. |
| Carbon footprint of the distribution phase [a4] | 0.00000288104419889503 |
| Carbon footprint of the distribution phase [a4] | 0 kg CO2 eq. |
| Carbon footprint of the installation phase [a5] | 0.00000104957403314917 |
| Carbon footprint of the installation phase [a5] | 0 kg CO2 eq. |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0 |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0 kg CO2 eq. |
| Sustainable packaging | No |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0.00001885466850828729 |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0 kg CO2 eq. |
| Pvc free | No |
| Halogen-free status | Product contains halogen above thresholds |
| Take-back | No |
| Product contributes to saved and avoided emissions | No |
| Removable battery | N/A |
| Total lifecycle carbon footprint | 0.0005227717508287293 |
| Average percentage of recycled metal content | 0 % |
| Packaging made with recycled cardboard | No |
| Packaging without single use plastic | No |
| China rohs label | 1 |
| Halogen-free status | Product contains halogen above thresholds |
| Pvc free | No |
| End of life manual availability | N/A |
| Take-back | No |
| Warranty (in months) | 18 |
Documents & downloads
-
All
-
Environmental Disclosure
-
Specification Guide
-
Declaration of Conformity (Sustainability)
900SPMB-BR EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
900SPMB-BR EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
900SPMB-GY EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
900SPMB-GY EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
900SPMB-WE EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
900SPMB-WE EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
900SPMB-WE EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
900SPMB-WE EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
900SPMB-WE REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
900SPMB-WE REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
900SPMB-WE REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
900SPMB-WE REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
Recently viewed
DISCONTINUED
3042AC
Clipsal Iconic Switch Plate Skin
2 Gang, Vertical Mount, Clip-On