Colour Transparent (TR)
- Grey 1 PCE 0
- Electric Orange 1 PCE 0
- Transparent 1 PCE 0
Clipsal - Cable Management Inspection Elbow PVC, 50mm | Transparent
Item Number: 244/50-TR
Colour Transparent (TR)
- Grey 1 PCE 0
- Electric Orange 1 PCE 0
- Transparent 1 PCE 0
Datasheet
Barcode
| Qty | UoM | EAN | Colour |
|---|---|---|---|
| - | |||
| - | |||
| - |
Barcode
| Qty | UoM | EAN | Colour |
|---|---|---|---|
| 1 | PCE | 9311554092832 | EO |
| 5 | CRT | 9311554092849 | EO |
| 50 | CAR | 19311554153653 | EO |
| 1 | PCE | 9311554092856 | GY |
| 5 | CRT | 9311554092863 | GY |
| 50 | CAR | 19311554153660 | GY |
| 1 | PCE | 9311554371326 | TR |
| 5 | CRT | 9311554371333 | TR |
| 50 | CAR | 19311554371330 | TR |
Specifications
Design
| Product brand | Clipsal |
|---|---|
| Range of product | Series 244 |
Physical
| Length | 119 mm |
|---|---|
| Standards | AS/NZS 2053 |
| Reach free of svhc | Yes |
| Toxic heavy metal free | Yes |
| Mercury free | Yes |
| Rohs exemption information | Yes |
| Environmental disclosure | ENVPEP2309044_V1 |
| Reach regulation | Free of Substances of Very High Concern above the threshold |
| China rohs regulation | Product out of China RoHS scope |
| Eu rohs directive | Compliant |
Material
| Material | PVC (polyvinyl chloride) |
|---|
Others
| Legacy weee scope | Out |
|---|---|
| Package 1 bare product quantity | 1 |
| Package 2 bare product quantity | 5 |
| Average percentage of recycled plastic content | 0 % |
| Outside of Europe | |
| Warranty duration(in months) bmecat | 18 |
| Weee label | N/A |
| Weee applicability | Component |
| Weee exclusion rationale | Component not in scope – non independent function |
| Diameter | 50 mm |
| Operating angle | 90 ° |
| Unit type of package 1 | PCE |
| Number of units in package 1 | 1 |
| Package 1 height | 6.25 cm |
| Package 1 width | 11.93 cm |
| Package 1 length | 11.93 cm |
| Package 1 weight | 197.5 g |
| Unit type of package 2 | BB1 |
| Number of units in package 2 | 5 |
| Package 2 height | 14.5 cm |
| Package 2 width | 17.6 cm |
| Package 2 length | 19.7 cm |
| Package 2 weight | 1.1 kg |
| Total lifecycle carbon footprint | 6 kg CO2 eq. |
| Carbon footprint of the manufacturing phase [a1 to a3] | 3.783596754807692 |
| Carbon footprint of the manufacturing phase [a1 to a3] | 4 kg CO2 eq. |
| Carbon footprint of the distribution phase [a4] | 0.4062755408653846 |
| Carbon footprint of the distribution phase [a4] | 0.4 kg CO2 eq. |
| Carbon footprint of the installation phase [a5] | 1.4399459134615384 |
| Carbon footprint of the installation phase [a5] | 1 kg CO2 eq. |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0 |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0 kg CO2 eq. |
| Sustainable packaging | No |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0.6215315504807692 |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0.6 kg CO2 eq. |
| Pvc free | Yes |
| Halogen-free status | Product contains halogen above thresholds |
| Take-back | No |
| Product contributes to saved and avoided emissions | No |
| Removable battery | N/A |
| Total lifecycle carbon footprint | 6.251349759615384 |
| Average percentage of recycled metal content | 0 % |
| Packaging made with recycled cardboard | No |
| Packaging without single use plastic | No |
| China rohs label | 1 |
| Halogen-free status | Product contains halogen above thresholds |
| Pvc free | Yes |
| End of life manual availability | N/A |
| Take-back | No |
| Warranty (in months) | 18 |
Documents & downloads
-
All
-
Technical Data Catalogues
-
Environmental Disclosure
-
Specification Guide
-
Declaration of Conformity (Sustainability)
244/50-EO EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
244/50-EO EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
244/50-GY EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
244/50-GY EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
244/50-GY REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
244/50-GY REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
Recently viewed
DISCONTINUED
244/50
Clipsal - Cable Management Inspection Elbow
PVC, 50mm
DISCONTINUED
E01CNN10
Medilec Miniature Circuit Breaker
1 Module, 2P, 10A, 10mA, 240V
DISCONTINUED
2031VD32
2000 Series Switch Mechanism
250V 32A Double Pole Vertical Marked COOKER
DISCONTINUED
56L2
Clipsal - 56 Series Lid
2 Gang, Made of Plastic & Includes Gasket,
DISCONTINUED
357PH30
Clipsal - General Accessories Pan Head
Self Drilling Point, 7 x 30mm, Bag of 100
DISCONTINUED
A9MEM2110
Acti9 Modular single phase power meter
iEM2110, 230V, 63A with pulse, MID
DISCONTINUED
2031VD32
2000 Series Switch Mechanism
250V 32A Double Pole Vertical Marked COOKER
DISCONTINUED
357PH30
Clipsal - General Accessories Pan Head
Self Drilling Point, 7 x 30mm, Bag of 100
DISCONTINUED
A9MEM2110
Acti9 Modular single phase power meter
iEM2110, 230V, 63A with pulse, MID