Cortex™ Meter (CX1) | Cortex™ Control Meter (CX1-SW) | Cortex™ HEMS Controller (CX2-MB-SW) | |
Real-time data | 5 seconds | 5 seconds | 5 seconds |
Installation | DIN Rail [2 poles] | DIN Rail [2 poles] | DIN Rail [2 poles] |
CTs included | 6 x 60A [10 mm internal diameter] | 6 x 60A [10 mm internal diameter] | 6 x 60A [10 mm internal diameter] |
Communications | 4G, Pentaband, LTE | 4G, Pentaband, LTE | 4G, Pentaband, LTE |
Wi-Fi compatibility | No | No | Yes |
App-based Commissioning | Yes | Yes | Yes |
IP Rating | IP50 | IP50 | IP50 |
Contactor/Switching Ports | 0 | 3 | 1 |
Cortex™ App Load Control | No | Yes | Yes |
Export Limiting | No | No | Yes |
Subscription Cost (per month) | $5 | $5 | $5 |

Modular Design
Take full advantage of as many Cortex™ devices as needed for each site. Thanks to its modular design, you can easily mix and match different types of Cortex™ devices, all under subscription.
Helpful with Tricky Installs
For those pesky conditions where the main switchboard and sub-boards are located far away from each other, Cortex™ can solve your problems. All devices relay information to a single app, regardless of where or how many devices are installed on site.
4G Enabled
For when there isn’t any WIFI reception, or the customer isn’t at home. Don’t stress! The Cortex™ device runs on a 4G cellular connectivity, which dramatically reduces callouts and ensures more reliable connectivity.