Colour Green (GR)
- Green 1 PCE 0
- Red 1 PCE 0
Standard Series Uni Pins for TC32 Range | Green
Item Number: TC32PINS-GR
Colour Green (GR)
- Green 1 PCE 0
- Red 1 PCE 0
Specifications
Design
| Product brand | Clipsal |
|---|
Physical
| Mercury free | Yes |
|---|---|
| Rohs exemption information | Yes |
| Environmental disclosure | ENVPEP1308010_V2 |
| Reach regulation | Reference contains Substances of Very High Concern above the threshold |
| China rohs regulation | Product out of China RoHS scope |
| Eu rohs directive | Compliant By Exemption |
Others
| Legacy weee scope | In |
|---|---|
| Package 1 bare product quantity | 1 |
| Average percentage of recycled plastic content | 0 % |
| Outside of Europe | |
| Warranty duration(in months) bmecat | 18 |
| Weee label | N/A |
| Weee applicability | Component |
| Weee exclusion rationale | Component not in scope – non independent function |
| Unit type of package 1 | PCE |
| Number of units in package 1 | 1 |
| Package 1 height | 0.3 cm |
| Package 1 width | 0.5 cm |
| Package 1 length | 1 cm |
| Package 1 weight | 0.111 g |
| Unit type of package 2 | BAG |
| Number of units in package 2 | 10 |
| Package 2 height | 50 mm |
| Package 2 width | 75 mm |
| Package 2 length | 100 mm |
| Package 2 weight | 2.31 g |
| Unit type of package 3 | BB1 |
| Number of units in package 3 | 100 |
| Package 3 height | 46 mm |
| Package 3 width | 65 mm |
| Package 3 length | 90 mm |
| Package 3 weight | 39.1 g |
| Total lifecycle carbon footprint | 0 kg CO2 eq. |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0.00000603436363636364 |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0 kg CO2 eq. |
| Carbon footprint of the distribution phase [a4] | 7.253633766234e-8 |
| Carbon footprint of the distribution phase [a4] | 0 kg CO2 eq. |
| Carbon footprint of the installation phase [a5] | 1.672178961039e-8 |
| Carbon footprint of the installation phase [a5] | 0 kg CO2 eq. |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0.0014499749999999998 |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0 kg CO2 eq. |
| Sustainable packaging | No |
| Carbon footprint of the end-of-life phase [c1 to c4] | 8.019101298701e-8 |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0 kg CO2 eq. |
| Pvc free | No |
| Halogen-free status | Halogen free product |
| Take-back | No |
| Product contributes to saved and avoided emissions | No |
| Removable battery | N/A |
| Total lifecycle carbon footprint | 0.00000620799322402597 |
| Average percentage of recycled metal content | 0 % |
| Packaging made with recycled cardboard | Yes |
| Packaging without single use plastic | No |
| China rohs label | 5 |
| Halogen-free status | Halogen free product |
| Pvc free | No |
| End of life manual availability | ENVEOLI1308010EN |
| Take-back | No |
| Warranty (in months) | 18 |
Documents & downloads
-
All
-
Declaration of Conformity (Sustainability)
TC32PINS-GR EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
TC32PINS-GR EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
TC32PINS-GR REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
TC32PINS-GR REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
TC32PINS-RD EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
TC32PINS-RD EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
Recently viewed
DISCONTINUED
TC32PINS
Standard Series Uni Pins
for TC32 Range
DISCONTINUED
2015DN20
2000 Series Single Switch Socket Outlet
250V, 20A, 2 Pole, Neon
DISCONTINUED
10
Standard Series Automatic Single Socket Outlet
250VAC, 10A, 1 Pole
DISCONTINUED
P40LR
Pro Series, LIGHT Rocker
DISCONTINUED
LAD4VU
TeSys D Suppressor Module
Varistor, 110...250 V AC
DISCONTINUED
2000/2
2000 Series Flush Surround
2 Gang, Vertical Mount, Curved Sided, Standard Pattern
DISCONTINUED
2015D2V
2000 Series Twin Switch Socket Outlet
250V, 10A, Vertical, 2 Pole
DISCONTINUED
2000/2
2000 Series Flush Surround
2 Gang, Vertical Mount, Curved Sided, Standard Pattern