Colour Cream (CM)
- White Electric 1 PCE 0
- Cream 1 PCE 0
- Black 1 PCE 0
Classic C2000 Series Twin Socket Switch Skirt Shuttered | Cream
Item Number: C2016/2S-CM
Colour Cream (CM)
- White Electric 1 PCE 0
- Cream 1 PCE 0
- Black 1 PCE 0
Datasheet
Barcode
| Qty | UoM | EAN | Colour |
|---|---|---|---|
| - | |||
| - | |||
| - |
Barcode
| Qty | UoM | EAN | Colour |
|---|---|---|---|
| 1 | PCE | 9311554429492 | WE |
| 5 | CRT | 9311554429508 | WE |
| 50 | CAR | 19311554429505 | WE |
| 1 | PCE | 9311554429393 | BK |
| 5 | CRT | 9311554429409 | BK |
| 50 | CAR | 19311554429406 | BK |
| 1 | PCE | 9311554429430 | CM |
| 5 | CRT | 9311554429447 | CM |
| 50 | CAR | 19311554429444 | CM |
Specifications
Design
| Range | Clipsal |
|---|---|
| Product brand | Clipsal |
Physical
| Mercury free | Yes |
|---|---|
| Rohs exemption information | Yes |
| Environmental disclosure | ENVPEP120506EN |
| Reach regulation | Reference contains Substances of Very High Concern above the threshold |
| China rohs regulation | Product out of China RoHS scope |
| Eu rohs directive | Compliant By Exemption |
Others
| Legacy weee scope | In |
|---|---|
| Package 1 bare product quantity | 1 |
| Weee applicability | Finished product |
| Weee label | N/A |
| Warranty duration(in months) bmecat | 18 |
| Outside of Europe | |
| Average percentage of recycled plastic content | 0 % |
| Distance between centers | 145 mm |
| Unit type of package 1 | PCE |
| Number of units in package 1 | 1 |
| Package 1 height | 2.8 cm |
| Package 1 width | 7.6 cm |
| Package 1 length | 11.6 cm |
| Package 1 weight | 0.18 kg |
| Total lifecycle carbon footprint | 1 kg CO2 eq. |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0.8810447069816935 |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0.9 kg CO2 eq. |
| Carbon footprint of the distribution phase [a4] | 0.03329137067626494 |
| Carbon footprint of the distribution phase [a4] | 0 kg CO2 eq. |
| Carbon footprint of the installation phase [a5] | 0.006027683179791228 |
| Carbon footprint of the installation phase [a5] | 0 kg CO2 eq. |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0.1056339273201361 |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0.1 kg CO2 eq. |
| Sustainable packaging | No |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0.43903646814078695 |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0.4 kg CO2 eq. |
| Pvc free | Yes |
| Halogen-free status | Product contains halogen above thresholds |
| Take-back | No |
| Product contributes to saved and avoided emissions | No |
| Removable battery | N/A |
| Total lifecycle carbon footprint | 1.4650341562986726 |
| Average percentage of recycled metal content | 0 % |
| Packaging made with recycled cardboard | Yes |
| Packaging without single use plastic | No |
| China rohs label | 5 |
| Halogen-free status | Product contains halogen above thresholds |
| Pvc free | Yes |
| End of life manual availability | N/A |
| Take-back | No |
| Warranty (in months) | 18 |
Documents & downloads
-
All
-
CAD Files and Packs
-
Product Brochures
-
Other technical guide
-
Environmental Disclosure
-
Specification Guide
-
Declaration of Conformity (Sustainability)
C2016/2S-BK EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
C2016/2S-BK EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
C2016/2S-BK REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
C2016/2S-BK REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
C2016/2S-WE EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
C2016/2S-WE EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
Recently viewed
DISCONTINUED
C2016/2S
Classic C2000 Series Twin Socket Switch
Skirt Shuttered
DISCONTINUED
5000CT2RS232
C-Bus Control and Management System Lead
for Black and White Touch Screen MK2
DISCONTINUED
SP-116249
Metal Clad Interior "E" Socket Outlet
"460B"
DISCONTINUED
1245/25
Clipsal - Cable Management Solid Elbow
25mm Galvanised Cast Iron
DISCONTINUED
BPT2LC
Clipsal - Max 4 Meter Link
140A, 500V, 4 Hole
DISCONTINUED
P40LR
Pro Series, LIGHT Rocker
DISCONTINUED
LAD4VU
TeSys D Suppressor Module
Varistor, 110...250 V AC
DISCONTINUED
2000/2
2000 Series Flush Surround
2 Gang, Vertical Mount, Curved Sided, Standard Pattern
DISCONTINUED
2015D2V
2000 Series Twin Switch Socket Outlet
250V, 10A, Vertical, 2 Pole
DISCONTINUED
5000CT2RS232
C-Bus Control and Management System Lead
for Black and White Touch Screen MK2
DISCONTINUED
2000/2
2000 Series Flush Surround
2 Gang, Vertical Mount, Curved Sided, Standard Pattern