Classic C2000 Series Mounting Block to Suit 4 Gang Outlet | Black
Item Number: C2015D4MB-BK
Datasheet
Barcode
| Qty | UoM | EAN | Colour |
|---|---|---|---|
| - | |||
| - | |||
| - |
Barcode
| Qty | UoM | EAN | Colour |
|---|---|---|---|
| 1 | PCE | 9311554512392 | WE |
| 5 | PZI | 9311554512408 | WE |
| 50 | PZC | 19311554512399 | WE |
| 1 | PCE | 9311554178253 | BK |
| 5 | CRT | 9311554178260 | BK |
| 50 | CAR | 19311554178250 | BK |
| 1 | PCE | 9311554178291 | CM |
| 5 | CRT | 9311554178307 | CM |
| 50 | CAR | 19311554178298 | CM |
| 1 | PCE | 9311554745721 | RD |
| 5 | CRT | 9311554745738 | RD |
Specifications
Design
| Product brand | Clipsal |
|---|---|
| Product or component type | mounting block |
Physical
| Fixing center | 155 x 50 mm |
|---|---|
| Depth | 25 mm |
| Width | 79 mm |
| Number of gangs | 4 gangs |
| Reach free of svhc | Yes |
| Toxic heavy metal free | Yes |
| Mercury free | Yes |
| Rohs exemption information | Yes |
| Environmental disclosure | ENVPEP1508013EN |
| Reach regulation | Reference contains Substances of Very High Concern above the threshold |
| China rohs regulation | Product out of China RoHS scope |
| Eu rohs directive | Compliant By Exemption |
Others
| Legacy weee scope | Out |
|---|---|
| Package 1 bare product quantity | 1 |
| Outside of Europe | |
| Weee label | N/A |
| Weee applicability | Component |
| Weee exclusion rationale | Component not in scope – non independent function |
| Warranty duration(in months) bmecat | 18 |
| Average percentage of recycled plastic content | 0 % |
| Shape | rectangular |
| Unit type of package 1 | PCE |
| Number of units in package 1 | 1 |
| Package 1 height | 2.2 cm |
| Package 1 width | 7.8 cm |
| Package 1 length | 20 cm |
| Package 1 weight | 66 g |
| Total lifecycle carbon footprint | 0 kg CO2 eq. |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0.2603954802380171 |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0.3 kg CO2 eq. |
| Carbon footprint of the distribution phase [a4] | 0.01954167187948588 |
| Carbon footprint of the distribution phase [a4] | 0 kg CO2 eq. |
| Carbon footprint of the installation phase [a5] | 0.004274837239489957 |
| Carbon footprint of the installation phase [a5] | 0 kg CO2 eq. |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0 |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0 kg CO2 eq. |
| Sustainable packaging | No |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0.16153922563579573 |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0.2 kg CO2 eq. |
| Pvc free | Yes |
| Halogen-free status | Halogen free product |
| Take-back | No |
| Product contributes to saved and avoided emissions | No |
| Removable battery | N/A |
| Total lifecycle carbon footprint | 0 |
| Average percentage of recycled metal content | 0 % |
| Packaging made with recycled cardboard | Yes |
| Packaging without single use plastic | No |
| China rohs label | 1 |
| Halogen-free status | Halogen free product |
| Pvc free | Yes |
| End of life manual availability | N/A |
| Take-back | No |
| Warranty (in months) | 18 |
Documents & downloads
-
All
-
Product Brochures
-
Technical Data Catalogues
-
Environmental Disclosure
-
Declaration of Conformity (Sustainability)
The Essentials catalog
VERSION
1.1
DATE
15 May 2026
REVISION
1.1
Plugs, Sockets and Adaptors Technical Data
VERSION
1.0
DATE
21 Feb 2024
REVISION
1.0
Mounting Accessories, Working hard behind the scene. Technical Data - 11345
VERSION
1.0
DATE
02 Aug 2022
REVISION
1.0
C2015D4MB-BK EU RoHS Declaration
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
C2015D4MB-BK EU RoHS Declaration
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
C2015D4MB-CM EU RoHS Declaration
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
C2015D4MB-CM EU RoHS Declaration
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
C2015D4MB-RD EU RoHS Declaration
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
C2015D4MB-RD EU RoHS Declaration
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
C2015D4MB-WE EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
C2015D4MB-WE EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
C2015D4MB-WE REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
C2015D4MB-WE REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
Recently viewed
DISCONTINUED
C2015D4MB
Classic C2000 Series Mounting Block
to Suit 4 Gang Outlet
DISCONTINUED
414L
Standard Series Rear Connecting Surface Socket
250VAC, 10A, Twin 3 PIN, Round Earth Pin
DISCONTINUED
WB5200R
Metal Clad Socket Inlet
200A 500V 5R Pins
DISCONTINUED
439S15
Standard Series Plug Top
Straight, 3 PIN, 15A, 250V
DISCONTINUED
C2031V66
Classic C2000 Series Flush Switch
1 Gang, 250VAC, 10A, Vertical, IP66
DISCONTINUED
414L
Standard Series Rear Connecting Surface Socket
250VAC, 10A, Twin 3 PIN, Round Earth Pin
DISCONTINUED
C2031V66
Classic C2000 Series Flush Switch
1 Gang, 250VAC, 10A, Vertical, IP66