Colour ()
- 1 PCE 0
Clipsal - General Accessories Pan Head Self Drilling Point, 7 x 12mm, Bag 100
Item Number: 357PH12
Colour ()
- 1 PCE 0
Datasheet
Barcode
| Qty | UoM | EAN | Colour |
|---|---|---|---|
| - | |||
| - | |||
| - |
Barcode
| Qty | UoM | EAN | Colour |
|---|---|---|---|
| 1 | PCE | 9311554189358 | - |
| 5 | CRT | 9311554202088 | - |
| 50 | CAR | 19311554122246 | - |
Specifications
Design
| Product brand | Clipsal |
|---|
Physical
| Length | 12 mm |
|---|---|
| Reach free of svhc | Yes |
| Toxic heavy metal free | Yes |
| Mercury free | Yes |
| Rohs exemption information | Yes |
| Environmental disclosure | ENVPEP0603007EN |
| Reach regulation | Free of Substances of Very High Concern above the threshold |
| China rohs regulation | Product out of China RoHS scope |
| Eu rohs directive | Compliant |
Others
| Legacy weee scope | In |
|---|---|
| Package 1 bare product quantity | 1 |
| Warranty duration(in months) bmecat | 18 |
| Weee label | N/A |
| Weee applicability | Component |
| Weee exclusion rationale | Component not in scope – non independent function |
| Outside of Europe | |
| Average percentage of recycled plastic content | 0 % |
| Screw gauge | 7g |
| Shape of screw head | panhead |
| Unit type of package 1 | PCE |
| Number of units in package 1 | 1 |
| Package 1 height | 1.4 cm |
| Package 1 width | 8.8 cm |
| Package 1 length | 10 cm |
| Package 1 weight | 136 g |
| Total lifecycle carbon footprint | 1 kg CO2 eq. |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0.6903360000000002 |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0.7 kg CO2 eq. |
| Carbon footprint of the distribution phase [a4] | 0.02045168 |
| Carbon footprint of the distribution phase [a4] | 0 kg CO2 eq. |
| Carbon footprint of the installation phase [a5] | 0.03778352 |
| Carbon footprint of the installation phase [a5] | 0 kg CO2 eq. |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0 |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0 kg CO2 eq. |
| Sustainable packaging | No |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0.3776584 |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0.4 kg CO2 eq. |
| Pvc free | No |
| Halogen-free status | Halogen free product |
| Take-back | No |
| Product contributes to saved and avoided emissions | No |
| Removable battery | N/A |
| Total lifecycle carbon footprint | 1.1262296 |
| Average percentage of recycled metal content | 0 % |
| Packaging made with recycled cardboard | No |
| Packaging without single use plastic | No |
| China rohs label | 1 |
| Halogen-free status | Halogen free product |
| Pvc free | No |
| End of life manual availability | N/A |
| Take-back | No |
| Warranty (in months) | 18 |
Documents & downloads
-
All
-
Product Brochures
-
Environmental Disclosure
-
Specification Guide
-
Declaration of Conformity (Sustainability)
Recently viewed
DISCONTINUED
357PH12
Clipsal - General Accessories Pan Head
Self Drilling Point, 7 x 12mm, Bag 100
DISCONTINUED
C2025DC
Classic C2000 Series Socket Outlet Cover Plate
Horizontal Mount, for Twin Switched Socket
DISCONTINUED
4061PB
Saturn Series push-button Switch
1 Gang, 20A
DISCONTINUED
33
Standard Series Flush Plate
3 Gang, Architrave
DISCONTINUED
C2015V15NI
Classic C2000 Series Switched Socket
Vertical Circuit Identification 15A Neon
DISCONTINUED
357PH12
Clipsal - General Accessories Pan Head
Self Drilling Point, 7 x 12mm, Bag 100
DISCONTINUED
C2025DC
Classic C2000 Series Socket Outlet Cover Plate
Horizontal Mount, for Twin Switched Socket
DISCONTINUED
C2015V15NI
Classic C2000 Series Switched Socket
Vertical Circuit Identification 15A Neon