Colour Black (BK)
- Black 1 PCE 0
Clipsal - General Accessories Insulating Shroud Flexible | Black
Item Number: P90FS-BK
Colour Black (BK)
- Black 1 PCE 0
Datasheet
Barcode
| Qty | UoM | EAN | Colour |
|---|---|---|---|
| - | |||
| - | |||
| - |
Barcode
| Qty | UoM | EAN | Colour |
|---|---|---|---|
| 1 | PCE | 9311554021535 | BK |
| 10 | CRT | 9311554209018 | BK |
| 200 | CAR | 19311554118850 | BK |
Specifications
Design
| Range of product | Prestige Series P2000 |
|---|---|
| Product brand | Clipsal |
| Product or component type | shroud |
Physical
| Mercury free | Yes |
|---|---|
| Rohs exemption information | Yes |
| Environmental disclosure | ENVPEP1508013EN |
| Reach regulation | Reference contains Substances of Very High Concern above the threshold |
| China rohs regulation | Product out of China RoHS scope |
| Eu rohs directive | Compliant By Exemption |
Others
| Legacy weee scope | In |
|---|---|
| Package 1 bare product quantity | 1 |
| Average percentage of recycled plastic content | 0 % |
| Outside of Europe | |
| Warranty duration(in months) bmecat | 18 |
| Weee label | N/A |
| Weee applicability | Finished product |
| Accessory / separate part category | insulation accessory |
| Unit type of package 1 | PCE |
| Number of units in package 1 | 1 |
| Package 1 height | 50 cm |
| Package 1 width | 32 cm |
| Package 1 length | 36 cm |
| Package 1 weight | 19 g |
| Total lifecycle carbon footprint | 0 kg CO2 eq. |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0.07496233522003523 |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0.1 kg CO2 eq. |
| Carbon footprint of the distribution phase [a4] | 0.0056256328137913895 |
| Carbon footprint of the distribution phase [a4] | 0 kg CO2 eq. |
| Carbon footprint of the installation phase [a5] | 0.0012306349628834724 |
| Carbon footprint of the installation phase [a5] | 0 kg CO2 eq. |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0 |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0 kg CO2 eq. |
| Sustainable packaging | No |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0.04650371647091089 |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0 kg CO2 eq. |
| Pvc free | No |
| Halogen-free status | Product contains halogen above thresholds |
| Take-back | No |
| Product contributes to saved and avoided emissions | No |
| Removable battery | N/A |
| Total lifecycle carbon footprint | 0 |
| Average percentage of recycled metal content | 0 % |
| Packaging made with recycled cardboard | Yes |
| Packaging without single use plastic | No |
| China rohs label | 5 |
| Halogen-free status | Product contains halogen above thresholds |
| Pvc free | No |
| End of life manual availability | N/A |
| Take-back | No |
| Warranty (in months) | 18 |
Documents & downloads
-
All
-
Product Brochures
-
Environmental Disclosure
-
Declaration of Conformity (Sustainability)
Recently viewed
DISCONTINUED
P90FS
Clipsal - General Accessories Insulating Shroud
Flexible
DISCONTINUED
ISM20650
OptiLine 70 floor fixing
grey
DISCONTINUED
30BDM
30 Series Switch Mechanism
10A, Marked BED
DISCONTINUED
E3025XA
Clipsal Iconic Switched Socket
3 switch & 2 socket, horizontal, 10A, 230/240V
DISCONTINUED
WMPB1ST
Metal Clad Start Button
Control Station Aluminium
DISCONTINUED
7GF20/D10/U
7 Series Cam Switches Operation Switch
3 Pole, Marked Off / On
DISCONTINUED
2000/4
2000 Series Flush Surround
4 Gang, Vertical Mount, Curved Sided, Standard Pattern
DISCONTINUED
G10MDS
Standard Series Switched Socket Mechanism
Double Pole Shutter
DISCONTINUED
2025
2000 Series Twin Switch Socket Outlet
250V, 10A
DISCONTINUED
E3025XA
Clipsal Iconic Switched Socket
3 switch & 2 socket, horizontal, 10A, 230/240V
DISCONTINUED
2000/4
2000 Series Flush Surround
4 Gang, Vertical Mount, Curved Sided, Standard Pattern